RO-13-ISSDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-10-01 | 100 | 100 | 4 | 0 |
| 2026-10-02 | 100 | 100 | 17 | 0 |
| 2026-10-03 | 96.5 | 96.5 | 4 | 0 |
| 2026-10-04 | 100 | 100 | 12 | 0 |
| 2026-10-05 | 88.66 | 88.66 | 9 | 0 |
| 2026-10-06 | 100 | 100 | 4 | 0 |
| 2026-10-07 | 100 | 100 | 4 | 0 |
| 2026-10-08 | 95.3 | 95.3 | 12 | 0 |
| 2026-10-09 | 96.35 | 96.35 | 13 | 0 |
| 2026-10-10 | 100 | 100 | 13 | 0 |
| 2026-10-11 | 99.51 | 99.51 | 4 | 0 |
| 2026-10-12 | 100 | 100 | 4 | 0 |
| 2026-10-13 | 92.02 | 92.02 | 0 | 0 |
| 2026-10-14 | 100 | 100 | 17 | 0 |
| 2026-10-15 | 100 | 100 | 0 | 0 |
| 2026-10-16 | 100 | 100 | 8 | 0 |
| 2026-10-17 | 96.55 | 96.55 | 16 | 0 |
| 2026-10-18 | 100 | 100 | 9 | 0 |
| 2026-10-19 | 35.89 | 35.89 | 0 | 0 |
| 2026-10-20 | 0 | 0 | 0 | 0 |
| 2026-10-21 | 62.88 | 62.88 | 1 | 0 |
| 2026-10-22 | 94.05 | 94.05 | 8 | 0 |
| 2026-10-23 | 98.36 | 98.36 | 8 | 0 |
| 2026-10-24 | 87.4 | 87.4 | 4 | 0 |
| 2026-10-25 | 86.64 | 86.64 | 13 | 0 |
| 2026-10-26 | 100 | 100 | 54 | 0 |
100
100
2026-10-01
100
100
2026-10-02
96.5
96.5
2026-10-03
100
100
2026-10-04
88.66
88.66
2026-10-05
100
100
2026-10-06
100
100
2026-10-07
95.3
95.3
2026-10-08
96.35
96.35
2026-10-09
100
100
2026-10-10
99.51
99.51
2026-10-11
100
100
2026-10-12
92.02
92.02
2026-10-13
100
100
2026-10-14
100
100
2026-10-15
100
100
2026-10-16
96.55
96.55
2026-10-17
100
100
2026-10-18
35.89
35.89
2026-10-19
0
0
2026-10-20
62.88
62.88
2026-10-21
94.05
94.05
2026-10-22
98.36
98.36
2026-10-23
87.4
87.4
2026-10-24
86.64
86.64
2026-10-25
100
100
2026-10-26