https://kalkan2.ulakbim.gov.tr:443/arex
kalkan2.ulakbim.gov.tr
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-09-01 | 81.31 | 81.31 | 9 | 0 |
| 2026-09-02 | 41.83 | 41.83 | 1 | 0 |
| 2026-09-03 | 100 | 100 | 8 | 0 |
| 2026-09-04 | 94.89 | 94.89 | 13 | 0 |
| 2026-09-05 | 98.98 | 98.98 | 12 | 0 |
| 2026-09-06 | 90.95 | 90.95 | 5 | 0 |
| 2026-09-07 | 86.85 | 86.85 | 0 | 0 |
| 2026-09-08 | 92.14 | 92.14 | 4 | 0 |
| 2026-09-09 | 95.84 | 95.84 | 4 | 0 |
| 2026-09-10 | 83.01 | 83.01 | 4 | 0 |
| 2026-09-11 | 88.28 | 88.28 | 0 | 0 |
| 2026-09-12 | 13.66 | 13.66 | 0 | 0 |
| 2026-09-13 | 96.18 | 96.18 | 4 | 0 |
| 2026-09-14 | 87.51 | 87.51 | 0 | 0 |
| 2026-09-15 | 100 | 100 | 8 | 0 |
| 2026-09-16 | 61.67 | 61.67 | 11 | 0 |
| 2026-09-17 | 39.65 | 39.65 | 13 | 0 |
| 2026-09-18 | 92.64 | 92.64 | 4 | 0 |
| 2026-09-19 | 94.54 | 94.54 | 0 | 0 |
| 2026-09-20 | 94.38 | 94.38 | 4 | 0 |
| 2026-09-21 | 100 | 100 | 0 | 0 |
kalkan4.ulakbim.gov.tr
kalkan4.ulakbim.gov.tr
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-09-01 | 56.58 | 56.58 | 0 | 0 |
| 2026-09-02 | 45.58 | 45.58 | 10 | 0 |
| 2026-09-03 | 92.78 | 92.78 | 4 | 0 |
| 2026-09-04 | 87.26 | 87.26 | 4 | 0 |
| 2026-09-05 | 88.14 | 88.14 | 4 | 0 |
| 2026-09-06 | 80.71 | 80.71 | 0 | 0 |
| 2026-09-07 | 100 | 100 | 0 | 0 |
| 2026-09-08 | 95.46 | 95.46 | 9 | 0 |
| 2026-09-09 | 95.33 | 95.33 | 0 | 0 |
| 2026-09-10 | 95.69 | 95.69 | 8 | 0 |
| 2026-09-11 | 86.08 | 86.08 | 4 | 0 |
| 2026-09-12 | 100 | 100 | 0 | 0 |
| 2026-09-13 | 81.76 | 81.76 | 4 | 0 |
| 2026-09-14 | 88.2 | 88.2 | 4 | 0 |
| 2026-09-15 | 100 | 100 | 1 | 0 |
| 2026-09-16 | 61.08 | 61.08 | 13 | 0 |
| 2026-09-17 | 47.6 | 47.6 | 14 | 0 |
| 2026-09-18 | 100 | 100 | 8 | 0 |
| 2026-09-19 | 100 | 100 | 4 | 0 |
| 2026-09-20 | 97.31 | 97.31 | 0 | 0 |
| 2026-09-21 | 100 | 100 | 0 | 0 |
81.31
81.31
2026-09-01
41.83
41.83
2026-09-02
100
100
2026-09-03
94.89
94.89
2026-09-04
98.98
98.98
2026-09-05
90.95
90.95
2026-09-06
86.85
86.85
2026-09-07
92.14
92.14
2026-09-08
95.84
95.84
2026-09-09
83.01
83.01
2026-09-10
88.28
88.28
2026-09-11
13.66
13.66
2026-09-12
96.18
96.18
2026-09-13
87.51
87.51
2026-09-14
100
100
2026-09-15
61.67
61.67
2026-09-16
39.65
39.65
2026-09-17
92.64
92.64
2026-09-18
94.54
94.54
2026-09-19
94.38
94.38
2026-09-20
100
100
2026-09-21
56.58
56.58
2026-09-01
45.58
45.58
2026-09-02
92.78
92.78
2026-09-03
87.26
87.26
2026-09-04
88.14
88.14
2026-09-05
80.71
80.71
2026-09-06
100
100
2026-09-07
95.46
95.46
2026-09-08
95.33
95.33
2026-09-09
95.69
95.69
2026-09-10
86.08
86.08
2026-09-11
100
100
2026-09-12
81.76
81.76
2026-09-13
88.2
88.2
2026-09-14
100
100
2026-09-15
61.08
61.08
2026-09-16
47.6
47.6
2026-09-17
100
100
2026-09-18
100
100
2026-09-19
97.31
97.31
2026-09-20
100
100
2026-09-21