dcache-door.rcs.uvic.ca
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-09-01 | 64.9 | 64.9 | 0 | 0 |
| 2026-09-02 | 51.87 | 51.87 | 0 | 0 |
| 2026-09-03 | 100 | 100 | 0 | 0 |
| 2026-09-04 | 100 | 100 | 0 | 0 |
| 2026-09-05 | 100 | 100 | 0 | 0 |
| 2026-09-06 | 100 | 100 | 0 | 0 |
| 2026-09-07 | 100 | 100 | 0 | 0 |
| 2026-09-08 | 100 | 100 | 0 | 0 |
| 2026-09-09 | 100 | 100 | 0 | 0 |
| 2026-09-10 | 95.89 | 95.89 | 0 | 0 |
| 2026-09-11 | 100 | 100 | 0 | 0 |
| 2026-09-12 | 100 | 100 | 0 | 0 |
| 2026-09-13 | 83.33 | 83.33 | 0 | 0 |
| 2026-09-14 | 100 | 100 | 0 | 0 |
| 2026-09-15 | 100 | 100 | 0 | 0 |
| 2026-09-16 | 23.76 | 23.76 | 30 | 0 |
| 2026-09-17 | 100 | 100 | 48 | 0 |
| 2026-09-18 | 100 | 100 | 0 | 0 |
| 2026-09-19 | 100 | 100 | 0 | 0 |
| 2026-09-20 | 100 | 100 | 0 | 0 |
| 2026-09-21 | 100 | 100 | 0 | 0 |
eos-mgm.wlcg-dev.uvic.ca
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-09-01 | 85.24 | 85.24 | 0 | 0 |
| 2026-09-02 | 51.65 | 51.65 | 0 | 0 |
| 2026-09-03 | 99.52 | 99.52 | 0 | 0 |
| 2026-09-04 | 99.53 | 99.53 | 0 | 0 |
| 2026-09-05 | 99.51 | 99.51 | 0 | 0 |
| 2026-09-06 | 99.51 | 99.51 | 0 | 0 |
| 2026-09-07 | 99.51 | 99.51 | 0 | 0 |
| 2026-09-08 | 99.5 | 99.5 | 0 | 0 |
| 2026-09-09 | 99.5 | 99.5 | 0 | 0 |
| 2026-09-10 | 99.48 | 99.48 | 0 | 0 |
| 2026-09-11 | 99.54 | 99.54 | 0 | 0 |
| 2026-09-12 | 99.85 | 99.85 | 0 | 0 |
| 2026-09-13 | 99.5 | 99.5 | 0 | 0 |
| 2026-09-14 | 99.54 | 99.54 | 0 | 0 |
| 2026-09-15 | 99.49 | 99.49 | 0 | 0 |
| 2026-09-16 | 6.42 | 6.42 | 0 | 0 |
| 2026-09-17 | 47.49 | 47.49 | 0 | 0 |
| 2026-09-18 | 91.23 | 91.23 | 0 | 0 |
| 2026-09-19 | 99.54 | 99.54 | 0 | 0 |
| 2026-09-20 | 95.8 | 95.8 | 0 | 0 |
| 2026-09-21 | 99.65 | 99.65 | 0 | 0 |
eos-mgm.wlcg.uvic.ca
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-09-01 | 85.22 | 85.22 | 0 | 0 |
| 2026-09-02 | 51.64 | 51.64 | 0 | 0 |
| 2026-09-03 | 99.55 | 99.55 | 0 | 0 |
| 2026-09-04 | 99.5 | 99.5 | 0 | 0 |
| 2026-09-05 | 99.46 | 99.46 | 0 | 0 |
| 2026-09-06 | 99.48 | 99.48 | 0 | 0 |
| 2026-09-07 | 99.46 | 99.46 | 0 | 0 |
| 2026-09-08 | 99.49 | 99.49 | 0 | 0 |
| 2026-09-09 | 99.48 | 99.48 | 0 | 0 |
| 2026-09-10 | 99.46 | 99.46 | 0 | 0 |
| 2026-09-11 | 99.46 | 99.46 | 0 | 0 |
| 2026-09-12 | 99.84 | 99.84 | 0 | 0 |
| 2026-09-13 | 99.47 | 99.47 | 0 | 0 |
| 2026-09-14 | 99.49 | 99.49 | 0 | 0 |
| 2026-09-15 | 99.48 | 99.48 | 0 | 0 |
| 2026-09-16 | 6.42 | 6.42 | 0 | 0 |
| 2026-09-17 | 43.34 | 43.34 | 0 | 0 |
| 2026-09-18 | 99.53 | 99.53 | 0 | 0 |
| 2026-09-19 | 99.51 | 99.51 | 0 | 0 |
| 2026-09-20 | 95.75 | 95.75 | 0 | 0 |
| 2026-09-21 | 99.64 | 99.64 | 0 | 0 |
64.9
64.9
2026-09-01
51.87
51.87
2026-09-02
100
100
2026-09-03
100
100
2026-09-04
100
100
2026-09-05
100
100
2026-09-06
100
100
2026-09-07
100
100
2026-09-08
100
100
2026-09-09
95.89
95.89
2026-09-10
100
100
2026-09-11
100
100
2026-09-12
83.33
83.33
2026-09-13
100
100
2026-09-14
100
100
2026-09-15
23.76
23.76
2026-09-16
100
100
2026-09-17
100
100
2026-09-18
100
100
2026-09-19
100
100
2026-09-20
100
100
2026-09-21
85.24
85.24
2026-09-01
51.65
51.65
2026-09-02
99.52
99.52
2026-09-03
99.53
99.53
2026-09-04
99.51
99.51
2026-09-05
99.51
99.51
2026-09-06
99.51
99.51
2026-09-07
99.5
99.5
2026-09-08
99.5
99.5
2026-09-09
99.48
99.48
2026-09-10
99.54
99.54
2026-09-11
99.85
99.85
2026-09-12
99.5
99.5
2026-09-13
99.54
99.54
2026-09-14
99.49
99.49
2026-09-15
6.42
6.42
2026-09-16
47.49
47.49
2026-09-17
91.23
91.23
2026-09-18
99.54
99.54
2026-09-19
95.8
95.8
2026-09-20
99.65
99.65
2026-09-21
85.22
85.22
2026-09-01
51.64
51.64
2026-09-02
99.55
99.55
2026-09-03
99.5
99.5
2026-09-04
99.46
99.46
2026-09-05
99.48
99.48
2026-09-06
99.46
99.46
2026-09-07
99.49
99.49
2026-09-08
99.48
99.48
2026-09-09
99.46
99.46
2026-09-10
99.46
99.46
2026-09-11
99.84
99.84
2026-09-12
99.47
99.47
2026-09-13
99.49
99.49
2026-09-14
99.48
99.48
2026-09-15
6.42
6.42
2026-09-16
43.34
43.34
2026-09-17
99.53
99.53
2026-09-18
99.51
99.51
2026-09-19
95.75
95.75
2026-09-20
99.64
99.64
2026-09-21