NGI_IBERGRID
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-09-01 | 41.9 | 41.9 |
| 2026-09-02 | 35.39 | 35.39 |
| 2026-09-03 | 45.48 | 45.48 |
| 2026-09-04 | 50.02 | 50.02 |
| 2026-09-05 | 47.04 | 47.04 |
| 2026-09-06 | 47.38 | 47.38 |
| 2026-09-07 | 45.47 | 45.47 |
| 2026-09-08 | 46.67 | 46.67 |
| 2026-09-09 | 45.84 | 45.84 |
| 2026-09-10 | 47.38 | 47.38 |
| 2026-09-11 | 46.98 | 46.98 |
| 2026-09-12 | 45.47 | 45.47 |
| 2026-09-13 | 45.47 | 45.47 |
| 2026-09-14 | 40.75 | 53.21 |
| 2026-09-15 | 37.78 | 46.18 |
| 2026-09-16 | 21.15 | 25.85 |
| 2026-09-17 | 45.5 | 45.5 |
| 2026-09-18 | 54.94 | 54.94 |
| 2026-09-19 | 57 | 57 |
| 2026-09-20 | 57.13 | 57.13 |
| 2026-09-21 | 57.69 | 57.69 |
| 2026-09-22 | 54.95 | 54.95 |
| 2026-09-23 | 54.57 | 54.57 |
| 2026-09-24 | 54.97 | 54.97 |
| 2026-09-25 | 56.09 | 56.09 |
| 2026-09-26 | 54.63 | 54.63 |
| 2026-09-27 | 54.95 | 54.95 |
| 2026-09-28 | 56.08 | 56.08 |
| 2026-09-29 | 56.1 | 56.1 |
| 2026-09-30 | 55.69 | 55.69 |
| 2026-10-01 | 54.94 | 54.94 |
41.9
41.9
2026-09-01
35.39
35.39
2026-09-02
45.48
45.48
2026-09-03
50.02
50.02
2026-09-04
47.04
47.04
2026-09-05
47.38
47.38
2026-09-06
45.47
45.47
2026-09-07
46.67
46.67
2026-09-08
45.84
45.84
2026-09-09
47.38
47.38
2026-09-10
46.98
46.98
2026-09-11
45.47
45.47
2026-09-12
45.47
45.47
2026-09-13
40.75
53.21
2026-09-14
37.78
46.18
2026-09-15
21.15
25.85
2026-09-16
45.5
45.5
2026-09-17
54.94
54.94
2026-09-18
57
57
2026-09-19
57.13
57.13
2026-09-20
57.69
57.69
2026-09-21
54.95
54.95
2026-09-22
54.57
54.57
2026-09-23
54.97
54.97
2026-09-24
56.09
56.09
2026-09-25
54.63
54.63
2026-09-26
54.95
54.95
2026-09-27
56.08
56.08
2026-09-28
56.1
56.1
2026-09-29
55.69
55.69
2026-09-30
54.94
54.94
2026-10-01