https://manyas.grid.metu.edu.tr:443/arex
manyas.grid.metu.edu.tr
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-08-01 | 100 | 100 | 8 | 0 |
| 2026-08-02 | 100 | 100 | 0 | 0 |
| 2026-08-03 | 100 | 100 | 0 | 0 |
| 2026-08-04 | 100 | 100 | 4 | 0 |
| 2026-08-05 | 100 | 100 | 4 | 0 |
| 2026-08-06 | 100 | 100 | 0 | 0 |
| 2026-08-07 | 100 | 100 | 4 | 0 |
| 2026-08-08 | 100 | 100 | 4 | 0 |
| 2026-08-09 | 100 | 100 | 8 | 0 |
| 2026-08-10 | 100 | 100 | 0 | 0 |
| 2026-08-11 | 100 | 100 | 0 | 0 |
| 2026-08-12 | 100 | 100 | 0 | 0 |
| 2026-08-13 | 100 | 100 | 0 | 0 |
| 2026-08-14 | 100 | 100 | 0 | 0 |
| 2026-08-15 | 100 | 100 | 13 | 0 |
| 2026-08-16 | 100 | 100 | 8 | 0 |
| 2026-08-17 | 100 | 100 | 0 | 0 |
| 2026-08-18 | 100 | 100 | 4 | 0 |
| 2026-08-19 | 94.37 | 94.37 | 13 | 0 |
| 2026-08-20 | 95.97 | 95.97 | 0 | 0 |
| 2026-08-21 | 73.45 | 73.45 | 13 | 0 |
| 2026-08-22 | 78.33 | 78.33 | 4 | 0 |
| 2026-08-23 | 80.68 | 80.68 | 4 | 0 |
| 2026-08-24 | 94.32 | 94.32 | 17 | 0 |
| 2026-08-25 | 100 | 100 | 4 | 0 |
| 2026-08-26 | 83.53 | 83.53 | 0 | 0 |
| 2026-08-27 | 100 | 100 | 13 | 0 |
| 2026-08-28 | 85.02 | 85.02 | 0 | 0 |
| 2026-08-29 | 79 | 79 | 1 | 0 |
| 2026-08-30 | 95.96 | 95.96 | 8 | 0 |
| 2026-08-31 | 32.25 | 32.25 | 4 | 0 |
manyas2.grid.metu.edu.tr
manyas2.grid.metu.edu.tr
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-08-01 | 100 | 100 | 8 | 0 |
| 2026-08-02 | 100 | 100 | 4 | 0 |
| 2026-08-03 | 100 | 100 | 4 | 0 |
| 2026-08-04 | 100 | 100 | 0 | 0 |
| 2026-08-05 | 100 | 100 | 0 | 0 |
| 2026-08-06 | 100 | 100 | 8 | 0 |
| 2026-08-07 | 97.32 | 97.32 | 0 | 0 |
| 2026-08-08 | 100 | 100 | 4 | 0 |
| 2026-08-09 | 100 | 100 | 0 | 0 |
| 2026-08-10 | 100 | 100 | 0 | 0 |
| 2026-08-11 | 100 | 100 | 4 | 0 |
| 2026-08-12 | 100 | 100 | 8 | 0 |
| 2026-08-13 | 100 | 100 | 13 | 0 |
| 2026-08-14 | 100 | 100 | 0 | 0 |
| 2026-08-15 | 100 | 100 | 4 | 0 |
| 2026-08-16 | 100 | 100 | 8 | 0 |
| 2026-08-17 | 100 | 100 | 4 | 0 |
| 2026-08-18 | 100 | 100 | 4 | 0 |
| 2026-08-19 | 99.31 | 99.31 | 1 | 0 |
| 2026-08-20 | 79.07 | 79.07 | 1 | 0 |
| 2026-08-21 | 76.57 | 76.57 | 16 | 0 |
| 2026-08-22 | 95.69 | 95.69 | 1 | 0 |
| 2026-08-23 | 92.01 | 92.01 | 4 | 0 |
| 2026-08-24 | 71.06 | 71.06 | 13 | 0 |
| 2026-08-25 | 97.22 | 97.22 | 17 | 0 |
| 2026-08-26 | 85.89 | 85.89 | 4 | 0 |
| 2026-08-27 | 86.71 | 86.71 | 8 | 0 |
| 2026-08-28 | 81.15 | 81.15 | 8 | 0 |
| 2026-08-29 | 96.16 | 96.16 | 0 | 0 |
| 2026-08-30 | 100 | 100 | 25 | 0 |
| 2026-08-31 | 100 | 100 | 4 | 0 |
100
100
2026-08-01
100
100
2026-08-02
100
100
2026-08-03
100
100
2026-08-04
100
100
2026-08-05
100
100
2026-08-06
100
100
2026-08-07
100
100
2026-08-08
100
100
2026-08-09
100
100
2026-08-10
100
100
2026-08-11
100
100
2026-08-12
100
100
2026-08-13
100
100
2026-08-14
100
100
2026-08-15
100
100
2026-08-16
100
100
2026-08-17
100
100
2026-08-18
94.37
94.37
2026-08-19
95.97
95.97
2026-08-20
73.45
73.45
2026-08-21
78.33
78.33
2026-08-22
80.68
80.68
2026-08-23
94.32
94.32
2026-08-24
100
100
2026-08-25
83.53
83.53
2026-08-26
100
100
2026-08-27
85.02
85.02
2026-08-28
79
79
2026-08-29
95.96
95.96
2026-08-30
32.25
32.25
2026-08-31
100
100
2026-08-01
100
100
2026-08-02
100
100
2026-08-03
100
100
2026-08-04
100
100
2026-08-05
100
100
2026-08-06
97.32
97.32
2026-08-07
100
100
2026-08-08
100
100
2026-08-09
100
100
2026-08-10
100
100
2026-08-11
100
100
2026-08-12
100
100
2026-08-13
100
100
2026-08-14
100
100
2026-08-15
100
100
2026-08-16
100
100
2026-08-17
100
100
2026-08-18
99.31
99.31
2026-08-19
79.07
79.07
2026-08-20
76.57
76.57
2026-08-21
95.69
95.69
2026-08-22
92.01
92.01
2026-08-23
71.06
71.06
2026-08-24
97.22
97.22
2026-08-25
85.89
85.89
2026-08-26
86.71
86.71
2026-08-27
81.15
81.15
2026-08-28
96.16
96.16
2026-08-29
100
100
2026-08-30
100
100
2026-08-31