NGI_UK
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-08-01 | 49.39 | 49.39 |
| 2026-08-02 | 49.69 | 49.69 |
| 2026-08-03 | 49.43 | 49.43 |
| 2026-08-04 | 51.6 | 51.6 |
| 2026-08-05 | 49.59 | 49.59 |
49.39
49.39
2026-08-01
49.69
49.69
2026-08-02
49.43
49.43
2026-08-03
51.6
51.6
2026-08-04
49.59
49.59
2026-08-05