NGI_IBERGRID
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-08-01 | 30 | 30 |
| 2026-08-02 | 30 | 30 |
| 2026-08-03 | 33.26 | 33.26 |
| 2026-08-04 | 36.36 | 36.36 |
| 2026-08-05 | 40 | 40 |
| 2026-08-06 | 40 | 40 |
| 2026-08-07 | 40 | 40 |
| 2026-08-08 | 40 | 40 |
| 2026-08-09 | 40 | 40 |
| 2026-08-10 | 40 | 40 |
| 2026-08-11 | 41.49 | 41.49 |
| 2026-08-12 | 46.85 | 46.85 |
| 2026-08-13 | 48.2 | 48.2 |
| 2026-08-14 | 41.95 | 41.95 |
| 2026-08-15 | 43.95 | 43.95 |
| 2026-08-16 | 47.09 | 47.09 |
| 2026-08-17 | 49.21 | 49.21 |
| 2026-08-18 | 42.59 | 42.59 |
| 2026-08-19 | 46.58 | 46.58 |
| 2026-08-20 | 50.07 | 50.07 |
| 2026-08-21 | 48.04 | 48.04 |
| 2026-08-22 | 42.16 | 42.16 |
| 2026-08-23 | 47 | 47 |
| 2026-08-24 | 46.75 | 46.75 |
| 2026-08-25 | 45.69 | 45.69 |
| 2026-08-26 | 47.68 | 47.68 |
| 2026-08-27 | 48.51 | 48.51 |
| 2026-08-28 | 46.24 | 46.24 |
| 2026-08-29 | 47.41 | 47.41 |
| 2026-08-30 | 48.43 | 48.43 |
| 2026-08-31 | 47.76 | 47.76 |
| 2026-09-01 | 41.9 | 41.9 |
30
30
2026-08-01
30
30
2026-08-02
33.26
33.26
2026-08-03
36.36
36.36
2026-08-04
40
40
2026-08-05
40
40
2026-08-06
40
40
2026-08-07
40
40
2026-08-08
40
40
2026-08-09
40
40
2026-08-10
41.49
41.49
2026-08-11
46.85
46.85
2026-08-12
48.2
48.2
2026-08-13
41.95
41.95
2026-08-14
43.95
43.95
2026-08-15
47.09
47.09
2026-08-16
49.21
49.21
2026-08-17
42.59
42.59
2026-08-18
46.58
46.58
2026-08-19
50.07
50.07
2026-08-20
48.04
48.04
2026-08-21
42.16
42.16
2026-08-22
47
47
2026-08-23
46.75
46.75
2026-08-24
45.69
45.69
2026-08-25
47.68
47.68
2026-08-26
48.51
48.51
2026-08-27
46.24
46.24
2026-08-28
47.41
47.41
2026-08-29
48.43
48.43
2026-08-30
47.76
47.76
2026-08-31
41.9
41.9
2026-09-01