https://ce01.lcg.triumf.ca:443/arex
ce01.lcg.triumf.ca
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-07-01 | 100 | 100 | 13 | 0 |
| 2026-07-02 | 73.3 | 73.3 | 4 | 0 |
| 2026-07-03 | 100 | 100 | 4 | 0 |
| 2026-07-04 | 100 | 100 | 8 | 0 |
| 2026-07-05 | 90.76 | 90.76 | 8 | 0 |
| 2026-07-06 | 91.98 | 91.98 | 4 | 0 |
| 2026-07-07 | 100 | 100 | 1 | 0 |
| 2026-07-08 | 99.58 | 99.58 | 8 | 0 |
| 2026-07-09 | 91.61 | 95.66 | 0 | 4 |
| 2026-07-10 | 100 | 100 | 0 | 0 |
| 2026-07-11 | 100 | 100 | 41 | 0 |
| 2026-07-12 | 100 | 100 | 30 | 0 |
| 2026-07-13 | 69.35 | 69.35 | 42 | 0 |
| 2026-07-14 | 79.98 | 79.98 | 21 | 0 |
| 2026-07-15 | 91.7 | 91.7 | 50 | 0 |
| 2026-07-16 | 90.36 | 90.36 | 42 | 0 |
| 2026-07-17 | 95.6 | 95.6 | 5 | 0 |
| 2026-07-18 | 95.56 | 95.56 | 4 | 0 |
| 2026-07-19 | 99.4 | 99.4 | 4 | 0 |
| 2026-07-20 | 100 | 100 | 0 | 0 |
| 2026-07-21 | 74.82 | 74.82 | 4 | 0 |
https://ce02.lcg.triumf.ca:443/arex
ce02.lcg.triumf.ca
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-07-01 | 100 | 100 | 8 | 0 |
| 2026-07-02 | 96.02 | 96.02 | 4 | 0 |
| 2026-07-03 | 88.09 | 88.09 | 0 | 0 |
| 2026-07-04 | 87.62 | 87.62 | 1 | 0 |
| 2026-07-05 | 83.04 | 83.04 | 4 | 0 |
| 2026-07-06 | 100 | 100 | 0 | 0 |
| 2026-07-07 | 87.7 | 87.7 | 4 | 0 |
| 2026-07-08 | 100 | 100 | 8 | 0 |
| 2026-07-09 | 91.71 | 95.76 | 0 | 4 |
| 2026-07-10 | 100 | 100 | 0 | 0 |
| 2026-07-11 | 87.75 | 87.75 | 30 | 0 |
| 2026-07-12 | 93.3 | 93.3 | 38 | 0 |
| 2026-07-13 | 91.69 | 91.69 | 47 | 0 |
| 2026-07-14 | 88.32 | 88.32 | 31 | 0 |
| 2026-07-15 | 100 | 100 | 33 | 0 |
| 2026-07-16 | 100 | 100 | 30 | 0 |
| 2026-07-17 | 99.86 | 99.86 | 4 | 0 |
| 2026-07-18 | 100 | 100 | 0 | 0 |
| 2026-07-19 | 95.56 | 95.56 | 4 | 0 |
| 2026-07-20 | 100 | 100 | 4 | 0 |
| 2026-07-21 | 83.91 | 83.91 | 4 | 0 |
https://ce03.lcg.triumf.ca:443/arex
ce03.lcg.triumf.ca
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-07-01 | 91.59 | 91.59 | 4 | 0 |
| 2026-07-02 | 95.64 | 95.64 | 0 | 0 |
| 2026-07-03 | 95.93 | 95.93 | 0 | 0 |
| 2026-07-04 | 100 | 100 | 8 | 0 |
| 2026-07-05 | 87.48 | 87.48 | 8 | 0 |
| 2026-07-06 | 91.64 | 91.64 | 0 | 0 |
| 2026-07-07 | 96.04 | 96.04 | 0 | 0 |
| 2026-07-08 | 95.07 | 95.07 | 4 | 0 |
| 2026-07-09 | 82.93 | 86.74 | 4 | 4 |
| 2026-07-10 | 90.87 | 90.87 | 4 | 0 |
| 2026-07-11 | 100 | 100 | 38 | 0 |
| 2026-07-12 | 82.38 | 82.38 | 37 | 0 |
| 2026-07-13 | 100 | 100 | 30 | 0 |
| 2026-07-14 | 84.71 | 84.71 | 39 | 0 |
| 2026-07-15 | 100 | 100 | 38 | 0 |
| 2026-07-16 | 100 | 100 | 17 | 0 |
| 2026-07-17 | 78.04 | 78.04 | 4 | 0 |
| 2026-07-18 | 100 | 100 | 0 | 0 |
| 2026-07-19 | 100 | 100 | 4 | 0 |
| 2026-07-20 | 78.81 | 78.81 | 9 | 0 |
| 2026-07-21 | 89.71 | 89.71 | 0 | 0 |
https://ce04.lcg.triumf.ca:443/arex
ce04.lcg.triumf.ca
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-07-01 | 90.8 | 90.8 | 13 | 0 |
| 2026-07-02 | 98.86 | 98.86 | 4 | 0 |
| 2026-07-03 | 89.99 | 89.99 | 0 | 0 |
| 2026-07-04 | 98.97 | 98.97 | 4 | 0 |
| 2026-07-05 | 99.5 | 99.5 | 4 | 0 |
| 2026-07-06 | 100 | 100 | 13 | 0 |
| 2026-07-07 | 100 | 100 | 4 | 0 |
| 2026-07-08 | 95.42 | 95.42 | 12 | 0 |
| 2026-07-09 | 87.55 | 91.45 | 1 | 4 |
| 2026-07-10 | 91.68 | 91.68 | 0 | 0 |
| 2026-07-11 | 74.72 | 74.72 | 17 | 0 |
| 2026-07-12 | 84.87 | 84.87 | 19 | 0 |
| 2026-07-13 | 100 | 100 | 33 | 0 |
| 2026-07-14 | 73.44 | 73.44 | 27 | 0 |
| 2026-07-15 | 88.39 | 88.39 | 50 | 0 |
| 2026-07-16 | 94.4 | 94.4 | 30 | 0 |
| 2026-07-17 | 91.6 | 91.6 | 4 | 0 |
| 2026-07-18 | 99.45 | 99.45 | 0 | 0 |
| 2026-07-19 | 95.75 | 95.75 | 13 | 0 |
| 2026-07-20 | 99.5 | 99.5 | 0 | 0 |
| 2026-07-21 | 66.21 | 66.21 | 9 | 0 |
ce05.lcg.triumf.ca
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-07-01 | 96.08 | 96.08 | 0 | 0 |
| 2026-07-02 | 100 | 100 | 0 | 0 |
| 2026-07-03 | 100 | 100 | 4 | 0 |
| 2026-07-04 | 100 | 100 | 4 | 0 |
| 2026-07-05 | 91.97 | 91.97 | 4 | 0 |
| 2026-07-06 | 99.72 | 99.72 | 4 | 0 |
| 2026-07-07 | 86.1 | 86.1 | 8 | 0 |
| 2026-07-08 | 100 | 100 | 4 | 0 |
| 2026-07-09 | 84.82 | 88.93 | 8 | 4 |
| 2026-07-10 | 86.78 | 86.78 | 4 | 0 |
| 2026-07-11 | 100 | 100 | 37 | 0 |
| 2026-07-12 | 100 | 100 | 38 | 0 |
| 2026-07-13 | 100 | 100 | 38 | 0 |
| 2026-07-14 | 100 | 100 | 37 | 0 |
| 2026-07-15 | 100 | 100 | 46 | 0 |
| 2026-07-16 | 90.83 | 90.83 | 22 | 0 |
| 2026-07-17 | 100 | 100 | 0 | 0 |
| 2026-07-18 | 100 | 100 | 8 | 0 |
| 2026-07-19 | 100 | 100 | 8 | 0 |
| 2026-07-20 | 100 | 100 | 0 | 0 |
| 2026-07-21 | 100 | 100 | 8 | 0 |
ce06.lcg.triumf.ca
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-07-01 | 87.38 | 87.38 | 4 | 0 |
| 2026-07-02 | 98.91 | 98.91 | 0 | 0 |
| 2026-07-03 | 96.16 | 96.16 | 0 | 0 |
| 2026-07-04 | 87.46 | 87.46 | 0 | 0 |
| 2026-07-05 | 96.74 | 96.74 | 13 | 0 |
| 2026-07-06 | 93.65 | 93.65 | 0 | 0 |
| 2026-07-07 | 100 | 100 | 8 | 0 |
| 2026-07-08 | 100 | 100 | 17 | 0 |
| 2026-07-09 | 92.78 | 97.07 | 4 | 4 |
| 2026-07-10 | 98.67 | 98.67 | 8 | 0 |
| 2026-07-11 | 86.55 | 86.55 | 17 | 0 |
| 2026-07-12 | 88.47 | 88.47 | 31 | 0 |
| 2026-07-13 | 100 | 100 | 46 | 0 |
| 2026-07-14 | 100 | 100 | 50 | 0 |
| 2026-07-15 | 100 | 100 | 46 | 0 |
| 2026-07-16 | 100 | 100 | 21 | 0 |
| 2026-07-17 | 95.89 | 95.89 | 0 | 0 |
| 2026-07-18 | 98.88 | 98.88 | 0 | 0 |
| 2026-07-19 | 98.84 | 98.84 | 8 | 0 |
| 2026-07-20 | 95.82 | 95.82 | 0 | 0 |
| 2026-07-21 | 100 | 100 | 33 | 0 |
100
100
2026-07-01
73.3
73.3
2026-07-02
100
100
2026-07-03
100
100
2026-07-04
90.76
90.76
2026-07-05
91.98
91.98
2026-07-06
100
100
2026-07-07
99.58
99.58
2026-07-08
91.61
95.66
2026-07-09
100
100
2026-07-10
100
100
2026-07-11
100
100
2026-07-12
69.35
69.35
2026-07-13
79.98
79.98
2026-07-14
91.7
91.7
2026-07-15
90.36
90.36
2026-07-16
95.6
95.6
2026-07-17
95.56
95.56
2026-07-18
99.4
99.4
2026-07-19
100
100
2026-07-20
74.82
74.82
2026-07-21
100
100
2026-07-01
96.02
96.02
2026-07-02
88.09
88.09
2026-07-03
87.62
87.62
2026-07-04
83.04
83.04
2026-07-05
100
100
2026-07-06
87.7
87.7
2026-07-07
100
100
2026-07-08
91.71
95.76
2026-07-09
100
100
2026-07-10
87.75
87.75
2026-07-11
93.3
93.3
2026-07-12
91.69
91.69
2026-07-13
88.32
88.32
2026-07-14
100
100
2026-07-15
100
100
2026-07-16
99.86
99.86
2026-07-17
100
100
2026-07-18
95.56
95.56
2026-07-19
100
100
2026-07-20
83.91
83.91
2026-07-21
91.59
91.59
2026-07-01
95.64
95.64
2026-07-02
95.93
95.93
2026-07-03
100
100
2026-07-04
87.48
87.48
2026-07-05
91.64
91.64
2026-07-06
96.04
96.04
2026-07-07
95.07
95.07
2026-07-08
82.93
86.74
2026-07-09
90.87
90.87
2026-07-10
100
100
2026-07-11
82.38
82.38
2026-07-12
100
100
2026-07-13
84.71
84.71
2026-07-14
100
100
2026-07-15
100
100
2026-07-16
78.04
78.04
2026-07-17
100
100
2026-07-18
100
100
2026-07-19
78.81
78.81
2026-07-20
89.71
89.71
2026-07-21
90.8
90.8
2026-07-01
98.86
98.86
2026-07-02
89.99
89.99
2026-07-03
98.97
98.97
2026-07-04
99.5
99.5
2026-07-05
100
100
2026-07-06
100
100
2026-07-07
95.42
95.42
2026-07-08
87.55
91.45
2026-07-09
91.68
91.68
2026-07-10
74.72
74.72
2026-07-11
84.87
84.87
2026-07-12
100
100
2026-07-13
73.44
73.44
2026-07-14
88.39
88.39
2026-07-15
94.4
94.4
2026-07-16
91.6
91.6
2026-07-17
99.45
99.45
2026-07-18
95.75
95.75
2026-07-19
99.5
99.5
2026-07-20
66.21
66.21
2026-07-21
96.08
96.08
2026-07-01
100
100
2026-07-02
100
100
2026-07-03
100
100
2026-07-04
91.97
91.97
2026-07-05
99.72
99.72
2026-07-06
86.1
86.1
2026-07-07
100
100
2026-07-08
84.82
88.93
2026-07-09
86.78
86.78
2026-07-10
100
100
2026-07-11
100
100
2026-07-12
100
100
2026-07-13
100
100
2026-07-14
100
100
2026-07-15
90.83
90.83
2026-07-16
100
100
2026-07-17
100
100
2026-07-18
100
100
2026-07-19
100
100
2026-07-20
100
100
2026-07-21
87.38
87.38
2026-07-01
98.91
98.91
2026-07-02
96.16
96.16
2026-07-03
87.46
87.46
2026-07-04
96.74
96.74
2026-07-05
93.65
93.65
2026-07-06
100
100
2026-07-07
100
100
2026-07-08
92.78
97.07
2026-07-09
98.67
98.67
2026-07-10
86.55
86.55
2026-07-11
88.47
88.47
2026-07-12
100
100
2026-07-13
100
100
2026-07-14
100
100
2026-07-15
100
100
2026-07-16
95.89
95.89
2026-07-17
98.88
98.88
2026-07-18
98.84
98.84
2026-07-19
95.82
95.82
2026-07-20
100
100
2026-07-21