ROC_Canada
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-07-01 | 55.21 | 55.21 |
| 2026-07-02 | 55.9 | 55.9 |
| 2026-07-03 | 57.21 | 57.21 |
| 2026-07-04 | 57.8 | 57.8 |
| 2026-07-05 | 51.92 | 51.92 |
| 2026-07-06 | 58.97 | 58.97 |
| 2026-07-07 | 57.57 | 57.57 |
| 2026-07-08 | 71.02 | 71.02 |
| 2026-07-09 | 62.97 | 63.64 |
| 2026-07-10 | 66.67 | 66.67 |
| 2026-07-11 | 20.6 | 20.6 |
| 2026-07-12 | 12.63 | 12.63 |
| 2026-07-13 | 11.41 | 11.41 |
| 2026-07-14 | 11.77 | 11.77 |
| 2026-07-15 | 11.09 | 11.09 |
| 2026-07-16 | 25.73 | 25.73 |
55.21
55.21
2026-07-01
55.9
55.9
2026-07-02
57.21
57.21
2026-07-03
57.8
57.8
2026-07-04
51.92
51.92
2026-07-05
58.97
58.97
2026-07-06
57.57
57.57
2026-07-07
71.02
71.02
2026-07-08
62.97
63.64
2026-07-09
66.67
66.67
2026-07-10
20.6
20.6
2026-07-11
12.63
12.63
2026-07-12
11.41
11.41
2026-07-13
11.77
11.77
2026-07-14
11.09
11.09
2026-07-15
25.73
25.73
2026-07-16