NGI_UK
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-07-01 | 63.51 | 63.51 |
| 2026-07-02 | 54.66 | 54.66 |
| 2026-07-03 | 57.65 | 57.65 |
| 2026-07-04 | 58.26 | 58.26 |
| 2026-07-05 | 58.45 | 58.45 |
| 2026-07-06 | 57.61 | 57.61 |
| 2026-07-07 | 58.79 | 58.79 |
| 2026-07-08 | 58.51 | 58.51 |
| 2026-07-09 | 57.32 | 57.32 |
| 2026-07-10 | 58.51 | 58.51 |
| 2026-07-11 | 30.28 | 30.28 |
| 2026-07-12 | 25.24 | 25.24 |
| 2026-07-13 | 24.91 | 24.91 |
| 2026-07-14 | 25.69 | 25.69 |
| 2026-07-15 | 24.94 | 24.94 |
| 2026-07-16 | 35.08 | 35.08 |
63.51
63.51
2026-07-01
54.66
54.66
2026-07-02
57.65
57.65
2026-07-03
58.26
58.26
2026-07-04
58.45
58.45
2026-07-05
57.61
57.61
2026-07-06
58.79
58.79
2026-07-07
58.51
58.51
2026-07-08
57.32
57.32
2026-07-09
58.51
58.51
2026-07-10
30.28
30.28
2026-07-11
25.24
25.24
2026-07-12
24.91
24.91
2026-07-13
25.69
25.69
2026-07-14
24.94
24.94
2026-07-15
35.08
35.08
2026-07-16