NGI_SK
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-07-01 | 100 | 100 |
| 2026-07-02 | 100 | 100 |
| 2026-07-03 | 100 | 100 |
| 2026-07-04 | 66.67 | 66.67 |
| 2026-07-05 | 100 | 100 |
| 2026-07-06 | 100 | 100 |
| 2026-07-07 | 100 | 100 |
| 2026-07-08 | 100 | 100 |
| 2026-07-09 | 66.67 | 66.67 |
| 2026-07-10 | 100 | 100 |
| 2026-07-11 | 42.56 | 42.56 |
| 2026-07-12 | 38.05 | 38.05 |
| 2026-07-13 | 39.16 | 58.74 |
| 2026-07-14 | 39.69 | 39.69 |
| 2026-07-15 | 38.03 | 38.03 |
| 2026-07-16 | 49.08 | 73.62 |
100
100
2026-07-01
100
100
2026-07-02
100
100
2026-07-03
66.67
66.67
2026-07-04
100
100
2026-07-05
100
100
2026-07-06
100
100
2026-07-07
100
100
2026-07-08
66.67
66.67
2026-07-09
100
100
2026-07-10
42.56
42.56
2026-07-11
38.05
38.05
2026-07-12
39.16
58.74
2026-07-13
39.69
39.69
2026-07-14
38.03
38.03
2026-07-15
49.08
73.62
2026-07-16