NGI_CH
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-07-01 | 21.77 | 21.77 |
| 2026-07-02 | 27.73 | 27.73 |
| 2026-07-03 | 40 | 40 |
| 2026-07-04 | 40 | 40 |
| 2026-07-05 | 37.96 | 37.96 |
| 2026-07-06 | 37.04 | 37.04 |
| 2026-07-07 | 40 | 40 |
| 2026-07-08 | 40 | 40 |
| 2026-07-09 | 25 | 25 |
| 2026-07-10 | 40 | 40 |
| 2026-07-11 | 8.99 | 8.99 |
| 2026-07-12 | 4.37 | 4.37 |
| 2026-07-13 | 4.35 | 4.35 |
| 2026-07-14 | 3.86 | 3.86 |
| 2026-07-15 | 3.21 | 3.21 |
| 2026-07-16 | 12.41 | 12.41 |
| 2026-07-17 | 40 | 40 |
| 2026-07-18 | 40 | 40 |
| 2026-07-19 | 40 | 40 |
| 2026-07-20 | 38.99 | 38.99 |
| 2026-07-21 | 40 | 40 |
| 2026-07-22 | 28.68 | 40 |
| 2026-07-23 | 40 | 40 |
| 2026-07-24 | 40 | 40 |
| 2026-07-25 | 40 | 40 |
| 2026-07-26 | 40 | 40 |
| 2026-07-27 | 39.33 | 39.33 |
| 2026-07-28 | 23.57 | 23.57 |
| 2026-07-29 | 20.43 | 20.43 |
| 2026-07-30 | 22.98 | 22.98 |
| 2026-07-31 | 29.71 | 29.71 |
| 2026-08-01 | 40 | 40 |
21.77
21.77
2026-07-01
27.73
27.73
2026-07-02
40
40
2026-07-03
40
40
2026-07-04
37.96
37.96
2026-07-05
37.04
37.04
2026-07-06
40
40
2026-07-07
40
40
2026-07-08
25
25
2026-07-09
40
40
2026-07-10
8.99
8.99
2026-07-11
4.37
4.37
2026-07-12
4.35
4.35
2026-07-13
3.86
3.86
2026-07-14
3.21
3.21
2026-07-15
12.41
12.41
2026-07-16
40
40
2026-07-17
40
40
2026-07-18
40
40
2026-07-19
38.99
38.99
2026-07-20
40
40
2026-07-21
28.68
40
2026-07-22
40
40
2026-07-23
40
40
2026-07-24
40
40
2026-07-25
40
40
2026-07-26
39.33
39.33
2026-07-27
23.57
23.57
2026-07-28
20.43
20.43
2026-07-29
22.98
22.98
2026-07-30
29.71
29.71
2026-07-31
40
40
2026-08-01