NGI_UA_SERVICESDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-06-01 | 6.3 | 6.3 | 0 | 0 |
| 2026-06-02 | 5.94 | 5.94 | 0 | 0 |
| 2026-06-03 | 5.84 | 5.84 | 0 | 0 |
| 2026-06-04 | 6.18 | 6.18 | 0 | 0 |
| 2026-06-05 | 6.11 | 6.11 | 0 | 0 |
| 2026-06-06 | 5.72 | 5.72 | 0 | 0 |
| 2026-06-07 | 6.31 | 6.31 | 0 | 0 |
| 2026-06-08 | 6.18 | 6.18 | 0 | 0 |
| 2026-06-09 | 5.94 | 5.94 | 0 | 0 |
| 2026-06-10 | 5.93 | 5.93 | 0 | 0 |
| 2026-06-11 | 6.12 | 6.12 | 0 | 0 |
| 2026-06-12 | 6.09 | 6.09 | 0 | 0 |
| 2026-06-13 | 5.75 | 5.75 | 0 | 0 |
| 2026-06-14 | 5.89 | 5.89 | 0 | 0 |
| 2026-06-15 | 7.2 | 7.2 | 0 | 0 |
| 2026-06-16 | 6.44 | 6.44 | 0 | 0 |
| 2026-06-17 | 6.36 | 6.36 | 0 | 0 |
| 2026-06-18 | 6.08 | 6.08 | 0 | 0 |
| 2026-06-19 | 6.3 | 6.3 | 0 | 0 |
| 2026-06-20 | 6.21 | 6.21 | 0 | 0 |
| 2026-06-21 | 5.22 | 5.22 | 0 | 0 |
| 2026-06-22 | 5.33 | 5.33 | 0 | 0 |
| 2026-06-23 | 5.68 | 5.68 | 0 | 0 |
| 2026-06-24 | 6.2 | 6.2 | 0 | 0 |
| 2026-06-25 | 6.25 | 6.25 | 0 | 0 |
| 2026-06-26 | 6.11 | 6.11 | 0 | 0 |
| 2026-06-27 | 5.55 | 5.55 | 0 | 0 |
| 2026-06-28 | 5.74 | 5.74 | 0 | 0 |
6.3
6.3
2026-06-01
5.94
5.94
2026-06-02
5.84
5.84
2026-06-03
6.18
6.18
2026-06-04
6.11
6.11
2026-06-05
5.72
5.72
2026-06-06
6.31
6.31
2026-06-07
6.18
6.18
2026-06-08
5.94
5.94
2026-06-09
5.93
5.93
2026-06-10
6.12
6.12
2026-06-11
6.09
6.09
2026-06-12
5.75
5.75
2026-06-13
5.89
5.89
2026-06-14
7.2
7.2
2026-06-15
6.44
6.44
2026-06-16
6.36
6.36
2026-06-17
6.08
6.08
2026-06-18
6.3
6.3
2026-06-19
6.21
6.21
2026-06-20
5.22
5.22
2026-06-21
5.33
5.33
2026-06-22
5.68
5.68
2026-06-23
6.2
6.2
2026-06-24
6.25
6.25
2026-06-25
6.11
6.11
2026-06-26
5.55
5.55
2026-06-27
5.74
5.74
2026-06-28