ROC_Canada
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-06-01 | 69.58 | 69.58 |
| 2026-06-02 | 65.8 | 65.8 |
| 2026-06-03 | 70 | 70 |
| 2026-06-04 | 69.01 | 69.01 |
| 2026-06-05 | 70.5 | 70.5 |
| 2026-06-06 | 72.33 | 72.33 |
| 2026-06-07 | 68.99 | 68.99 |
| 2026-06-08 | 69.86 | 69.86 |
| 2026-06-09 | 70.38 | 70.38 |
| 2026-06-10 | 68.34 | 68.34 |
| 2026-06-11 | 70.92 | 70.92 |
| 2026-06-12 | 65.45 | 65.45 |
| 2026-06-13 | 66.71 | 66.71 |
| 2026-06-14 | 73.48 | 73.48 |
| 2026-06-15 | 66.34 | 66.34 |
| 2026-06-16 | 69.02 | 69.02 |
| 2026-06-17 | 72.22 | 72.22 |
| 2026-06-18 | 62.74 | 62.74 |
| 2026-06-19 | 56.25 | 56.25 |
| 2026-06-20 | 57.32 | 57.32 |
| 2026-06-21 | 44.15 | 58.86 |
| 2026-06-22 | 47.75 | 63.66 |
| 2026-06-23 | 25 | 33.33 |
| 2026-06-24 | 45.5 | 60.67 |
| 2026-06-25 | 45.31 | 45.31 |
| 2026-06-26 | 44.29 | 44.29 |
| 2026-06-27 | 42.49 | 42.49 |
| 2026-06-28 | 42.21 | 42.21 |
| 2026-06-29 | 34.59 | 35.04 |
| 2026-06-30 | 57.29 | 57.29 |
| 2026-07-01 | 55.21 | 55.21 |
69.58
69.58
2026-06-01
65.8
65.8
2026-06-02
70
70
2026-06-03
69.01
69.01
2026-06-04
70.5
70.5
2026-06-05
72.33
72.33
2026-06-06
68.99
68.99
2026-06-07
69.86
69.86
2026-06-08
70.38
70.38
2026-06-09
68.34
68.34
2026-06-10
70.92
70.92
2026-06-11
65.45
65.45
2026-06-12
66.71
66.71
2026-06-13
73.48
73.48
2026-06-14
66.34
66.34
2026-06-15
69.02
69.02
2026-06-16
72.22
72.22
2026-06-17
62.74
62.74
2026-06-18
56.25
56.25
2026-06-19
57.32
57.32
2026-06-20
44.15
58.86
2026-06-21
47.75
63.66
2026-06-22
25
33.33
2026-06-23
45.5
60.67
2026-06-24
45.31
45.31
2026-06-25
44.29
44.29
2026-06-26
42.49
42.49
2026-06-27
42.21
42.21
2026-06-28
34.59
35.04
2026-06-29
57.29
57.29
2026-06-30
55.21
55.21
2026-07-01