NGI_SK
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-06-01 | 88.96 | 88.96 |
| 2026-06-02 | 100 | 100 |
| 2026-06-03 | 100 | 100 |
| 2026-06-04 | 100 | 100 |
| 2026-06-05 | 100 | 100 |
| 2026-06-06 | 100 | 100 |
| 2026-06-07 | 98.46 | 98.46 |
| 2026-06-08 | 100 | 100 |
| 2026-06-09 | 100 | 100 |
| 2026-06-10 | 99.47 | 99.47 |
| 2026-06-11 | 85.4 | 85.4 |
| 2026-06-12 | 88.76 | 88.76 |
| 2026-06-13 | 100 | 100 |
| 2026-06-14 | 95.06 | 95.06 |
| 2026-06-15 | 72.47 | 72.47 |
| 2026-06-16 | 100 | 100 |
| 2026-06-17 | 100 | 100 |
| 2026-06-18 | 77.2 | 77.2 |
| 2026-06-19 | 88.32 | 88.32 |
| 2026-06-20 | 100 | 100 |
| 2026-06-21 | 100 | 100 |
88.96
88.96
2026-06-01
100
100
2026-06-02
100
100
2026-06-03
100
100
2026-06-04
100
100
2026-06-05
100
100
2026-06-06
98.46
98.46
2026-06-07
100
100
2026-06-08
100
100
2026-06-09
99.47
99.47
2026-06-10
85.4
85.4
2026-06-11
88.76
88.76
2026-06-12
100
100
2026-06-13
95.06
95.06
2026-06-14
72.47
72.47
2026-06-15
100
100
2026-06-16
100
100
2026-06-17
77.2
77.2
2026-06-18
88.32
88.32
2026-06-19
100
100
2026-06-20
100
100
2026-06-21