NGI_IT
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-06-01 | 23.81 | 25 |
| 2026-06-02 | 23.81 | 25 |
| 2026-06-03 | 23.53 | 24.71 |
| 2026-06-04 | 22.38 | 23.5 |
| 2026-06-05 | 21.31 | 24.07 |
| 2026-06-06 | 19.05 | 20 |
| 2026-06-07 | 18.86 | 19.8 |
| 2026-06-08 | 17.62 | 18.46 |
| 2026-06-09 | 18.18 | 19.05 |
| 2026-06-10 | 19.05 | 21.05 |
| 2026-06-11 | 19.05 | 21.05 |
| 2026-06-12 | 22.73 | 23.81 |
| 2026-06-13 | 23.81 | 25 |
| 2026-06-14 | 23.81 | 25 |
| 2026-06-15 | 23.81 | 25 |
| 2026-06-16 | 23.81 | 25 |
| 2026-06-17 | 23.81 | 25 |
| 2026-06-18 | 23.81 | 25 |
| 2026-06-19 | 23.81 | 25 |
| 2026-06-20 | 23.81 | 25 |
| 2026-06-21 | 23.81 | 25 |
23.81
25
2026-06-01
23.81
25
2026-06-02
23.53
24.71
2026-06-03
22.38
23.5
2026-06-04
21.31
24.07
2026-06-05
19.05
20
2026-06-06
18.86
19.8
2026-06-07
17.62
18.46
2026-06-08
18.18
19.05
2026-06-09
19.05
21.05
2026-06-10
19.05
21.05
2026-06-11
22.73
23.81
2026-06-12
23.81
25
2026-06-13
23.81
25
2026-06-14
23.81
25
2026-06-15
23.81
25
2026-06-16
23.81
25
2026-06-17
23.81
25
2026-06-18
23.81
25
2026-06-19
23.81
25
2026-06-20
23.81
25
2026-06-21