ce02.tier2.hep.manchester.ac.uk
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-05-01 | 95.18 | 95.18 | 16 | 0 |
| 2026-05-02 | 100 | 100 | 9 | 0 |
| 2026-05-03 | 100 | 100 | 4 | 0 |
| 2026-05-04 | 54.12 | 54.12 | 0 | 0 |
| 2026-05-05 | 69.34 | 69.34 | 0 | 0 |
| 2026-05-06 | 95.84 | 95.84 | 0 | 0 |
| 2026-05-07 | 100 | 100 | 4 | 0 |
| 2026-05-08 | 100 | 100 | 8 | 0 |
| 2026-05-09 | 99.67 | 99.67 | 8 | 0 |
| 2026-05-10 | 95.46 | 95.46 | 4 | 0 |
| 2026-05-11 | 97.28 | 97.28 | 0 | 0 |
| 2026-05-12 | 99.83 | 99.83 | 8 | 0 |
| 2026-05-13 | 100 | 100 | 8 | 0 |
| 2026-05-14 | 100 | 100 | 0 | 0 |
| 2026-05-15 | 100 | 100 | 0 | 0 |
| 2026-05-16 | 95.74 | 95.74 | 4 | 0 |
| 2026-05-17 | 100 | 100 | 4 | 0 |
| 2026-05-18 | 96.92 | 96.92 | 16 | 0 |
95.18
95.18
2026-05-01
100
100
2026-05-02
100
100
2026-05-03
54.12
54.12
2026-05-04
69.34
69.34
2026-05-05
95.84
95.84
2026-05-06
100
100
2026-05-07
100
100
2026-05-08
99.67
99.67
2026-05-09
95.46
95.46
2026-05-10
97.28
97.28
2026-05-11
99.83
99.83
2026-05-12
100
100
2026-05-13
100
100
2026-05-14
100
100
2026-05-15
95.74
95.74
2026-05-16
100
100
2026-05-17
96.92
96.92
2026-05-18