arcce01.esc.qmul.ac.uk
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-05-01 | 97.75 | 100 | 4 | 2 |
| 2026-05-02 | 100 | 100 | 4 | 0 |
| 2026-05-03 | 100 | 100 | 4 | 0 |
| 2026-05-04 | 100 | 100 | 4 | 0 |
| 2026-05-05 | 100 | 100 | 4 | 0 |
| 2026-05-06 | 100 | 100 | 0 | 0 |
| 2026-05-07 | 100 | 100 | 13 | 0 |
| 2026-05-08 | 100 | 100 | 8 | 0 |
| 2026-05-09 | 100 | 100 | 4 | 0 |
| 2026-05-10 | 99.85 | 99.85 | 0 | 0 |
| 2026-05-11 | 95.94 | 95.94 | 0 | 0 |
| 2026-05-12 | 100 | 100 | 13 | 0 |
| 2026-05-13 | 100 | 100 | 8 | 0 |
| 2026-05-14 | 100 | 100 | 4 | 0 |
| 2026-05-15 | 100 | 100 | 12 | 0 |
| 2026-05-16 | 100 | 100 | 5 | 0 |
| 2026-05-17 | 100 | 100 | 4 | 0 |
| 2026-05-18 | 100 | 100 | 0 | 0 |
arcce02.esc.qmul.ac.uk
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-05-01 | 79.73 | 81.53 | 3 | 2 |
| 2026-05-02 | 47.62 | 47.62 | 13 | 0 |
| 2026-05-03 | 59.05 | 59.05 | 2 | 0 |
| 2026-05-04 | 30.16 | 30.16 | 1 | 0 |
| 2026-05-05 | 16.93 | 16.93 | 1 | 0 |
| 2026-05-06 | 13.05 | 13.05 | 4 | 0 |
| 2026-05-07 | 12.51 | 12.51 | 0 | 0 |
| 2026-05-08 | 0 | 0 | 0 | 0 |
| 2026-05-09 | 47.89 | 47.89 | 13 | 0 |
| 2026-05-10 | 74.3 | 74.3 | 3 | 0 |
| 2026-05-11 | 91.31 | 91.31 | 4 | 0 |
| 2026-05-12 | 69.42 | 69.42 | 0 | 0 |
| 2026-05-13 | 100 | 100 | 0 | 0 |
| 2026-05-14 | 100 | 100 | 0 | 0 |
| 2026-05-15 | 100 | 100 | 13 | 0 |
| 2026-05-16 | 100 | 100 | 13 | 0 |
| 2026-05-17 | 100 | 100 | 0 | 0 |
| 2026-05-18 | 100 | 100 | 0 | 0 |
arcce03.esc.qmul.ac.uk
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-05-01 | 97.65 | 100 | 8 | 2 |
| 2026-05-02 | 100 | 100 | 4 | 0 |
| 2026-05-03 | 100 | 100 | 4 | 0 |
| 2026-05-04 | 100 | 100 | 4 | 0 |
| 2026-05-05 | 100 | 100 | 8 | 0 |
| 2026-05-06 | 100 | 100 | 13 | 0 |
| 2026-05-07 | 100 | 100 | 4 | 0 |
| 2026-05-08 | 100 | 100 | 4 | 0 |
| 2026-05-09 | 99.65 | 99.65 | 8 | 0 |
| 2026-05-10 | 90.23 | 90.23 | 0 | 0 |
| 2026-05-11 | 95.58 | 95.58 | 4 | 0 |
| 2026-05-12 | 100 | 100 | 12 | 0 |
| 2026-05-13 | 100 | 100 | 5 | 0 |
| 2026-05-14 | 100 | 100 | 0 | 0 |
| 2026-05-15 | 100 | 100 | 8 | 0 |
| 2026-05-16 | 95.81 | 95.81 | 0 | 0 |
| 2026-05-17 | 100 | 100 | 4 | 0 |
| 2026-05-18 | 100 | 100 | 4 | 0 |
97.75
100
2026-05-01
100
100
2026-05-02
100
100
2026-05-03
100
100
2026-05-04
100
100
2026-05-05
100
100
2026-05-06
100
100
2026-05-07
100
100
2026-05-08
100
100
2026-05-09
99.85
99.85
2026-05-10
95.94
95.94
2026-05-11
100
100
2026-05-12
100
100
2026-05-13
100
100
2026-05-14
100
100
2026-05-15
100
100
2026-05-16
100
100
2026-05-17
100
100
2026-05-18
79.73
81.53
2026-05-01
47.62
47.62
2026-05-02
59.05
59.05
2026-05-03
30.16
30.16
2026-05-04
16.93
16.93
2026-05-05
13.05
13.05
2026-05-06
12.51
12.51
2026-05-07
0
0
2026-05-08
47.89
47.89
2026-05-09
74.3
74.3
2026-05-10
91.31
91.31
2026-05-11
69.42
69.42
2026-05-12
100
100
2026-05-13
100
100
2026-05-14
100
100
2026-05-15
100
100
2026-05-16
100
100
2026-05-17
100
100
2026-05-18
97.65
100
2026-05-01
100
100
2026-05-02
100
100
2026-05-03
100
100
2026-05-04
100
100
2026-05-05
100
100
2026-05-06
100
100
2026-05-07
100
100
2026-05-08
99.65
99.65
2026-05-09
90.23
90.23
2026-05-10
95.58
95.58
2026-05-11
100
100
2026-05-12
100
100
2026-05-13
100
100
2026-05-14
100
100
2026-05-15
95.81
95.81
2026-05-16
100
100
2026-05-17
100
100
2026-05-18