bdii.ha.grid.org.ua
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-05-01 | 94.13 | 94.13 | 0 | 0 |
| 2026-05-02 | 88.86 | 88.86 | 0 | 0 |
| 2026-05-03 | 91.97 | 91.97 | 0 | 0 |
| 2026-05-04 | 89.13 | 89.13 | 0 | 0 |
| 2026-05-05 | 91.01 | 91.01 | 0 | 0 |
| 2026-05-06 | 85.99 | 85.99 | 0 | 0 |
| 2026-05-07 | 92.05 | 92.05 | 0 | 0 |
| 2026-05-08 | 90.1 | 90.1 | 0 | 0 |
| 2026-05-09 | 88.15 | 88.15 | 0 | 0 |
| 2026-05-10 | 90.94 | 90.94 | 0 | 0 |
| 2026-05-11 | 94.08 | 94.08 | 0 | 0 |
| 2026-05-12 | 87.13 | 87.13 | 0 | 0 |
| 2026-05-13 | 73.83 | 73.83 | 0 | 0 |
| 2026-05-14 | 67.15 | 67.15 | 0 | 0 |
| 2026-05-15 | 82.13 | 82.13 | 0 | 0 |
| 2026-05-16 | 93.16 | 93.16 | 0 | 0 |
| 2026-05-17 | 91.15 | 91.15 | 0 | 0 |
| 2026-05-18 | 99.03 | 99.03 | 0 | 0 |
topbdii.bitp.kiev.ua
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-05-01 | 6 | 6 | 0 | 0 |
| 2026-05-02 | 6.06 | 6.06 | 0 | 0 |
| 2026-05-03 | 6.04 | 6.04 | 0 | 0 |
| 2026-05-04 | 6.08 | 6.08 | 0 | 0 |
| 2026-05-05 | 5.95 | 5.95 | 0 | 0 |
| 2026-05-06 | 6.07 | 6.07 | 0 | 0 |
| 2026-05-07 | 6.06 | 6.06 | 0 | 0 |
| 2026-05-08 | 6.03 | 6.03 | 0 | 0 |
| 2026-05-09 | 5.99 | 5.99 | 0 | 0 |
| 2026-05-10 | 5.97 | 5.97 | 0 | 0 |
| 2026-05-11 | 5.94 | 5.94 | 0 | 0 |
| 2026-05-12 | 6.36 | 6.36 | 0 | 0 |
| 2026-05-13 | 6.12 | 6.12 | 0 | 0 |
| 2026-05-14 | 4.69 | 4.69 | 0 | 0 |
| 2026-05-15 | 6.36 | 6.36 | 0 | 0 |
| 2026-05-16 | 6.33 | 6.33 | 0 | 0 |
| 2026-05-17 | 6.34 | 6.34 | 0 | 0 |
| 2026-05-18 | 1.33 | 1.33 | 0 | 0 |
94.13
94.13
2026-05-01
88.86
88.86
2026-05-02
91.97
91.97
2026-05-03
89.13
89.13
2026-05-04
91.01
91.01
2026-05-05
85.99
85.99
2026-05-06
92.05
92.05
2026-05-07
90.1
90.1
2026-05-08
88.15
88.15
2026-05-09
90.94
90.94
2026-05-10
94.08
94.08
2026-05-11
87.13
87.13
2026-05-12
73.83
73.83
2026-05-13
67.15
67.15
2026-05-14
82.13
82.13
2026-05-15
93.16
93.16
2026-05-16
91.15
91.15
2026-05-17
99.03
99.03
2026-05-18
6
6
2026-05-01
6.06
6.06
2026-05-02
6.04
6.04
2026-05-03
6.08
6.08
2026-05-04
5.95
5.95
2026-05-05
6.07
6.07
2026-05-06
6.06
6.06
2026-05-07
6.03
6.03
2026-05-08
5.99
5.99
2026-05-09
5.97
5.97
2026-05-10
5.94
5.94
2026-05-11
6.36
6.36
2026-05-12
6.12
6.12
2026-05-13
4.69
4.69
2026-05-14
6.36
6.36
2026-05-15
6.33
6.33
2026-05-16
6.34
6.34
2026-05-17
1.33
1.33
2026-05-18