ROC_Canada
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-05-01 | 73.92 | 73.92 |
| 2026-05-02 | 72.39 | 72.39 |
| 2026-05-03 | 69.47 | 69.47 |
| 2026-05-04 | 65.74 | 65.74 |
| 2026-05-05 | 71.19 | 71.19 |
| 2026-05-06 | 68.45 | 68.45 |
| 2026-05-07 | 71.41 | 71.41 |
| 2026-05-08 | 72.6 | 72.6 |
| 2026-05-09 | 68.5 | 68.5 |
| 2026-05-10 | 70.07 | 70.07 |
| 2026-05-11 | 71.78 | 71.78 |
| 2026-05-12 | 67.79 | 67.79 |
| 2026-05-13 | 65.74 | 68.26 |
| 2026-05-14 | 67.77 | 67.77 |
| 2026-05-15 | 69.02 | 69.02 |
| 2026-05-16 | 71.43 | 71.43 |
| 2026-05-17 | 68.04 | 68.04 |
| 2026-05-18 | 68.22 | 68.22 |
| 2026-05-19 | 72.07 | 72.07 |
| 2026-05-20 | 64.64 | 64.64 |
| 2026-05-21 | 72.62 | 72.62 |
| 2026-05-22 | 66.86 | 66.86 |
| 2026-05-23 | 64.94 | 64.94 |
| 2026-05-24 | 68.54 | 68.54 |
| 2026-05-25 | 67.93 | 67.93 |
| 2026-05-26 | 67.33 | 67.33 |
| 2026-05-27 | 74.94 | 74.94 |
| 2026-05-28 | 71.67 | 71.67 |
| 2026-05-29 | 73.53 | 73.53 |
73.92
73.92
2026-05-01
72.39
72.39
2026-05-02
69.47
69.47
2026-05-03
65.74
65.74
2026-05-04
71.19
71.19
2026-05-05
68.45
68.45
2026-05-06
71.41
71.41
2026-05-07
72.6
72.6
2026-05-08
68.5
68.5
2026-05-09
70.07
70.07
2026-05-10
71.78
71.78
2026-05-11
67.79
67.79
2026-05-12
65.74
68.26
2026-05-13
67.77
67.77
2026-05-14
69.02
69.02
2026-05-15
71.43
71.43
2026-05-16
68.04
68.04
2026-05-17
68.22
68.22
2026-05-18
72.07
72.07
2026-05-19
64.64
64.64
2026-05-20
72.62
72.62
2026-05-21
66.86
66.86
2026-05-22
64.94
64.94
2026-05-23
68.54
68.54
2026-05-24
67.93
67.93
2026-05-25
67.33
67.33
2026-05-26
74.94
74.94
2026-05-27
71.67
71.67
2026-05-28
73.53
73.53
2026-05-29