ROC_Canada
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-05-01 | 73.92 | 73.92 |
| 2026-05-02 | 72.39 | 72.39 |
| 2026-05-03 | 69.47 | 69.47 |
| 2026-05-04 | 65.74 | 65.74 |
| 2026-05-05 | 71.19 | 71.19 |
| 2026-05-06 | 68.45 | 68.45 |
| 2026-05-07 | 71.41 | 71.41 |
| 2026-05-08 | 72.6 | 72.6 |
| 2026-05-09 | 50 | 50 |
73.92
73.92
2026-05-01
72.39
72.39
2026-05-02
69.47
69.47
2026-05-03
65.74
65.74
2026-05-04
71.19
71.19
2026-05-05
68.45
68.45
2026-05-06
71.41
71.41
2026-05-07
72.6
72.6
2026-05-08
50
50
2026-05-09