NGI_UK
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-05-01 | 56.25 | 56.36 |
| 2026-05-02 | 54.29 | 54.29 |
| 2026-05-03 | 55.35 | 55.35 |
| 2026-05-04 | 53.66 | 53.66 |
| 2026-05-05 | 55.16 | 55.16 |
| 2026-05-06 | 51.79 | 51.79 |
| 2026-05-07 | 51.63 | 51.63 |
| 2026-05-08 | 51.46 | 51.46 |
| 2026-05-09 | 78.58 | 78.58 |
56.25
56.36
2026-05-01
54.29
54.29
2026-05-02
55.35
55.35
2026-05-03
53.66
53.66
2026-05-04
55.16
55.16
2026-05-05
51.79
51.79
2026-05-06
51.63
51.63
2026-05-07
51.46
51.46
2026-05-08
78.58
78.58
2026-05-09