NGI_IBERGRID
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-05-01 | 43.35 | 43.35 |
| 2026-05-02 | 40.01 | 40.01 |
| 2026-05-03 | 41.82 | 41.82 |
| 2026-05-04 | 41.08 | 41.08 |
| 2026-05-05 | 37.98 | 37.98 |
| 2026-05-06 | 38.58 | 38.58 |
| 2026-05-07 | 39.93 | 39.93 |
| 2026-05-08 | 41.13 | 41.13 |
| 2026-05-09 | 32.17 | 42.18 |
| 2026-05-10 | 45.26 | 45.26 |
| 2026-05-11 | 42.34 | 42.34 |
| 2026-05-12 | 42.34 | 47.03 |
| 2026-05-13 | 40 | 40.02 |
| 2026-05-14 | 40.01 | 40.01 |
| 2026-05-15 | 46 | 46 |
| 2026-05-16 | 44.92 | 44.92 |
| 2026-05-17 | 44.94 | 44.94 |
| 2026-05-18 | 40.44 | 40.44 |
| 2026-05-19 | 41.27 | 41.27 |
| 2026-05-20 | 44.27 | 44.27 |
| 2026-05-21 | 44.28 | 44.28 |
| 2026-05-22 | 40.79 | 40.79 |
| 2026-05-23 | 40.76 | 40.76 |
| 2026-05-24 | 40.79 | 40.79 |
| 2026-05-25 | 43.09 | 43.09 |
| 2026-05-26 | 43.38 | 43.38 |
| 2026-05-27 | 43.76 | 43.76 |
| 2026-05-28 | 45.02 | 45.02 |
| 2026-05-29 | 40.44 | 40.44 |
43.35
43.35
2026-05-01
40.01
40.01
2026-05-02
41.82
41.82
2026-05-03
41.08
41.08
2026-05-04
37.98
37.98
2026-05-05
38.58
38.58
2026-05-06
39.93
39.93
2026-05-07
41.13
41.13
2026-05-08
32.17
42.18
2026-05-09
45.26
45.26
2026-05-10
42.34
42.34
2026-05-11
42.34
47.03
2026-05-12
40
40.02
2026-05-13
40.01
40.01
2026-05-14
46
46
2026-05-15
44.92
44.92
2026-05-16
44.94
44.94
2026-05-17
40.44
40.44
2026-05-18
41.27
41.27
2026-05-19
44.27
44.27
2026-05-20
44.28
44.28
2026-05-21
40.79
40.79
2026-05-22
40.76
40.76
2026-05-23
40.79
40.79
2026-05-24
43.09
43.09
2026-05-25
43.38
43.38
2026-05-26
43.76
43.76
2026-05-27
45.02
45.02
2026-05-28
40.44
40.44
2026-05-29