NGI_CZ
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-05-01 | 67.67 | 67.67 |
| 2026-05-02 | 77.89 | 77.89 |
| 2026-05-03 | 71.97 | 71.97 |
| 2026-05-04 | 85.59 | 85.59 |
| 2026-05-05 | 47.75 | 47.75 |
| 2026-05-06 | 57.89 | 57.89 |
| 2026-05-07 | 69.2 | 69.2 |
| 2026-05-08 | 94.18 | 94.18 |
| 2026-05-09 | 100 | 100 |
67.67
67.67
2026-05-01
77.89
77.89
2026-05-02
71.97
71.97
2026-05-03
85.59
85.59
2026-05-04
47.75
47.75
2026-05-05
57.89
57.89
2026-05-06
69.2
69.2
2026-05-07
94.18
94.18
2026-05-08
100
100
2026-05-09