praguelcg2DETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-04-01 | 56.52 | 56.52 | 8 | 0 |
| 2026-04-02 | 70.61 | 70.61 | 5 | 0 |
| 2026-04-03 | 42.82 | 42.82 | 0 | 0 |
| 2026-04-04 | 44.18 | 44.18 | 4 | 0 |
| 2026-04-05 | 43.42 | 43.42 | 4 | 0 |
| 2026-04-06 | 75.79 | 75.79 | 8 | 0 |
| 2026-04-07 | 95.63 | 95.63 | 5 | 0 |
| 2026-04-08 | 100 | 100 | 4 | 0 |
| 2026-04-09 | N/A | N/A | 100 | 0 |
| 2026-04-10 | 82.96 | 82.96 | 51 | 0 |
| 2026-04-11 | 50.12 | 50.12 | 0 | 0 |
| 2026-04-12 | 52.29 | 52.29 | 13 | 0 |
| 2026-04-13 | 46.2 | 46.2 | 4 | 0 |
| 2026-04-14 | 74.68 | 74.68 | 0 | 0 |
| 2026-04-15 | 45.69 | 45.69 | 0 | 0 |
| 2026-04-16 | 77.11 | 77.11 | 9 | 0 |
| 2026-04-17 | 56.27 | 56.27 | 4 | 0 |
| 2026-04-18 | 66.43 | 66.43 | 5 | 0 |
| 2026-04-19 | 23.92 | 23.92 | 1 | 0 |
| 2026-04-20 | 58.09 | 58.09 | 8 | 0 |
| 2026-04-21 | 63.89 | 63.89 | 8 | 0 |
| 2026-04-22 | 66.25 | 66.25 | 17 | 0 |
| 2026-04-23 | 81.54 | 81.54 | 8 | 0 |
| 2026-04-24 | 40.08 | 40.08 | 4 | 0 |
| 2026-04-25 | 46.58 | 46.58 | 4 | 0 |
| 2026-04-26 | 77.22 | 77.22 | 8 | 0 |
| 2026-04-27 | 59.85 | 59.85 | 10 | 0 |
| 2026-04-28 | 46.6 | 46.6 | 8 | 0 |
| 2026-04-29 | 81.03 | 81.03 | 0 | 0 |
| 2026-04-30 | 87.66 | 87.66 | 4 | 0 |
| 2026-05-01 | 35.33 | 35.33 | 4 | 0 |
56.52
56.52
2026-04-01
70.61
70.61
2026-04-02
42.82
42.82
2026-04-03
44.18
44.18
2026-04-04
43.42
43.42
2026-04-05
75.79
75.79
2026-04-06
95.63
95.63
2026-04-07
100
100
2026-04-08
-1
-1
2026-04-09
82.96
82.96
2026-04-10
50.12
50.12
2026-04-11
52.29
52.29
2026-04-12
46.2
46.2
2026-04-13
74.68
74.68
2026-04-14
45.69
45.69
2026-04-15
77.11
77.11
2026-04-16
56.27
56.27
2026-04-17
66.43
66.43
2026-04-18
23.92
23.92
2026-04-19
58.09
58.09
2026-04-20
63.89
63.89
2026-04-21
66.25
66.25
2026-04-22
81.54
81.54
2026-04-23
40.08
40.08
2026-04-24
46.58
46.58
2026-04-25
77.22
77.22
2026-04-26
59.85
59.85
2026-04-27
46.6
46.6
2026-04-28
81.03
81.03
2026-04-29
87.66
87.66
2026-04-30
35.33
35.33
2026-05-01