UKI-SOUTHGRID-SUSXDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-04-01 | 94.01 | 94.01 | 8 | 0 |
| 2026-04-02 | 98.59 | 98.59 | 4 | 0 |
| 2026-04-03 | 100 | 100 | 8 | 0 |
| 2026-04-04 | 100 | 100 | 4 | 0 |
| 2026-04-05 | 100 | 100 | 8 | 0 |
| 2026-04-06 | 100 | 100 | 9 | 0 |
| 2026-04-07 | 100 | 100 | 17 | 0 |
| 2026-04-08 | 100 | 100 | 4 | 0 |
| 2026-04-09 | N/A | N/A | 100 | 0 |
| 2026-04-10 | 100 | 100 | 48 | 0 |
| 2026-04-11 | 97.16 | 97.16 | 4 | 0 |
| 2026-04-12 | 100 | 100 | 4 | 0 |
| 2026-04-13 | 100 | 100 | 0 | 0 |
| 2026-04-14 | 100 | 100 | 0 | 0 |
| 2026-04-15 | 100 | 100 | 8 | 0 |
| 2026-04-16 | 100 | 100 | 0 | 0 |
| 2026-04-17 | 99.92 | 99.92 | 4 | 0 |
| 2026-04-18 | 100 | 100 | 0 | 0 |
| 2026-04-19 | 97.11 | 97.11 | 0 | 0 |
| 2026-04-20 | 97.03 | 97.03 | 4 | 0 |
| 2026-04-21 | 97.4 | 97.4 | 4 | 0 |
| 2026-04-22 | 99.87 | 99.87 | 17 | 0 |
| 2026-04-23 | 77.79 | 77.79 | 8 | 0 |
| 2026-04-24 | 57.81 | 57.81 | 0 | 0 |
| 2026-04-25 | 90.06 | 90.06 | 0 | 0 |
| 2026-04-26 | 56.82 | 56.82 | 6 | 0 |
| 2026-04-27 | 94.33 | 94.33 | 4 | 0 |
| 2026-04-28 | 100 | 100 | 0 | 0 |
| 2026-04-29 | 100 | 100 | 0 | 0 |
| 2026-04-30 | 99.83 | 99.83 | 4 | 0 |
| 2026-05-01 | 100 | 100 | 4 | 0 |
94.01
94.01
2026-04-01
98.59
98.59
2026-04-02
100
100
2026-04-03
100
100
2026-04-04
100
100
2026-04-05
100
100
2026-04-06
100
100
2026-04-07
100
100
2026-04-08
-1
-1
2026-04-09
100
100
2026-04-10
97.16
97.16
2026-04-11
100
100
2026-04-12
100
100
2026-04-13
100
100
2026-04-14
100
100
2026-04-15
100
100
2026-04-16
99.92
99.92
2026-04-17
100
100
2026-04-18
97.11
97.11
2026-04-19
97.03
97.03
2026-04-20
97.4
97.4
2026-04-21
99.87
99.87
2026-04-22
77.79
77.79
2026-04-23
57.81
57.81
2026-04-24
90.06
90.06
2026-04-25
56.82
56.82
2026-04-26
94.33
94.33
2026-04-27
100
100
2026-04-28
100
100
2026-04-29
99.83
99.83
2026-04-30
100
100
2026-05-01