bdii.ha.grid.org.ua
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-04-01 | 97.03 | 97.03 | 0 | 0 |
| 2026-04-02 | 82.21 | 82.21 | 0 | 0 |
| 2026-04-03 | 77.94 | 77.94 | 0 | 0 |
| 2026-04-04 | 95.09 | 95.09 | 0 | 0 |
| 2026-04-05 | 72.81 | 72.81 | 0 | 0 |
| 2026-04-06 | 81.74 | 81.74 | 0 | 0 |
| 2026-04-07 | 84.16 | 84.16 | 0 | 0 |
| 2026-04-08 | 86.91 | 86.91 | 0 | 0 |
| 2026-04-09 | 84.29 | 84.29 | 0 | 0 |
| 2026-04-10 | 81.89 | 81.89 | 0 | 0 |
| 2026-04-11 | 94.13 | 94.13 | 0 | 0 |
| 2026-04-12 | 76.01 | 76.01 | 0 | 0 |
| 2026-04-13 | 91.13 | 91.13 | 0 | 0 |
| 2026-04-14 | 85.8 | 85.8 | 0 | 0 |
| 2026-04-15 | 83.97 | 83.97 | 0 | 0 |
| 2026-04-16 | 70.11 | 70.11 | 0 | 0 |
| 2026-04-17 | 90.21 | 90.21 | 0 | 0 |
| 2026-04-18 | 91.99 | 91.99 | 0 | 0 |
| 2026-04-19 | 88.19 | 88.19 | 0 | 0 |
| 2026-04-20 | 86.06 | 86.06 | 0 | 0 |
| 2026-04-21 | 99.06 | 99.06 | 0 | 0 |
97.03
97.03
2026-04-01
82.21
82.21
2026-04-02
77.94
77.94
2026-04-03
95.09
95.09
2026-04-04
72.81
72.81
2026-04-05
81.74
81.74
2026-04-06
84.16
84.16
2026-04-07
86.91
86.91
2026-04-08
84.29
84.29
2026-04-09
81.89
81.89
2026-04-10
94.13
94.13
2026-04-11
76.01
76.01
2026-04-12
91.13
91.13
2026-04-13
85.8
85.8
2026-04-14
83.97
83.97
2026-04-15
70.11
70.11
2026-04-16
90.21
90.21
2026-04-17
91.99
91.99
2026-04-18
88.19
88.19
2026-04-19
86.06
86.06
2026-04-20
99.06
99.06
2026-04-21