NGI_UK
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-04-01 | 52.54 | 52.54 |
| 2026-04-02 | 55.95 | 55.95 |
| 2026-04-03 | 53.82 | 53.82 |
| 2026-04-04 | 59.57 | 59.57 |
| 2026-04-05 | 62.32 | 62.32 |
| 2026-04-06 | 63.3 | 63.3 |
| 2026-04-07 | 62.5 | 62.5 |
| 2026-04-08 | 60 | 60 |
| 2026-04-09 | 11.11 | 11.11 |
| 2026-04-10 | 52.9 | 52.9 |
| 2026-04-11 | 53.46 | 53.46 |
| 2026-04-12 | 54.94 | 54.94 |
| 2026-04-13 | 56.84 | 56.84 |
| 2026-04-14 | 58.01 | 58.01 |
| 2026-04-15 | 50.3 | 57.42 |
| 2026-04-16 | 50.35 | 58.82 |
| 2026-04-17 | 53.79 | 53.79 |
| 2026-04-18 | 58.69 | 58.69 |
52.54
52.54
2026-04-01
55.95
55.95
2026-04-02
53.82
53.82
2026-04-03
59.57
59.57
2026-04-04
62.32
62.32
2026-04-05
63.3
63.3
2026-04-06
62.5
62.5
2026-04-07
60
60
2026-04-08
11.11
11.11
2026-04-09
52.9
52.9
2026-04-10
53.46
53.46
2026-04-11
54.94
54.94
2026-04-12
56.84
56.84
2026-04-13
58.01
58.01
2026-04-14
50.3
57.42
2026-04-15
50.35
58.82
2026-04-16
53.79
53.79
2026-04-17
58.69
58.69
2026-04-18