cmsrm-ce-01.roma1.infn.it
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-03-01 | 24.81 | 24.81 | 0 | 0 |
| 2026-03-02 | 24 | 24 | 1 | 0 |
| 2026-03-03 | 24.06 | 24.06 | 1 | 0 |
| 2026-03-04 | 22.77 | 22.77 | 0 | 0 |
| 2026-03-05 | 24.87 | 24.87 | 0 | 0 |
| 2026-03-06 | 24.01 | 24.01 | 1 | 0 |
| 2026-03-07 | 22.11 | 22.11 | 2 | 0 |
| 2026-03-08 | 24.82 | 24.82 | 0 | 0 |
| 2026-03-09 | 25.43 | 25.43 | 1 | 0 |
| 2026-03-10 | 24.84 | 24.84 | 0 | 0 |
| 2026-03-11 | 23.2 | 23.2 | 1 | 0 |
| 2026-03-12 | 21.75 | 21.75 | 0 | 0 |
| 2026-03-13 | 23.82 | 23.82 | 0 | 0 |
| 2026-03-14 | 23.94 | 23.94 | 1 | 0 |
| 2026-03-15 | 21.86 | 21.86 | 2 | 0 |
| 2026-03-16 | 24.03 | 24.03 | 1 | 0 |
| 2026-03-17 | 24.86 | 24.86 | 0 | 0 |
| 2026-03-18 | 24.85 | 24.85 | 0 | 0 |
| 2026-03-19 | 18.37 | 18.37 | 0 | 0 |
| 2026-03-20 | 22.01 | 22.01 | 1 | 0 |
| 2026-03-21 | 15.43 | 15.43 | 0 | 0 |
| 2026-03-22 | 20.8 | 20.8 | 1 | 0 |
| 2026-03-23 | 20.24 | 20.24 | 1 | 0 |
| 2026-03-24 | 19.68 | 19.68 | 2 | 0 |
| 2026-03-25 | 22.48 | 22.48 | 0 | 0 |
| 2026-03-26 | 15.82 | 15.82 | 1 | 0 |
| 2026-03-27 | 22.31 | 22.31 | 1 | 0 |
| 2026-03-28 | 24.81 | 24.81 | 0 | 0 |
| 2026-03-29 | 24.69 | 24.69 | 0 | 0 |
| 2026-03-30 | 5.28 | 5.28 | 0 | 0 |
cmsrm-ce-02.roma1.infn.it
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-03-17 | 0 | 0 | 74 | 0 |
| 2026-03-18 | 0 | 0 | 0 | 0 |
| 2026-03-19 | 0 | 0 | 0 | 0 |
| 2026-03-20 | 0 | 0 | 0 | 0 |
| 2026-03-21 | 0 | 0 | 0 | 0 |
| 2026-03-22 | 0 | 0 | 0 | 0 |
| 2026-03-23 | 0 | 0 | 0 | 0 |
| 2026-03-24 | 0 | 0 | 0 | 0 |
| 2026-03-25 | 0 | 0 | 47 | 0 |
| 2026-03-26 | 0 | 0 | 60 | 0 |
| 2026-03-27 | 0 | 0 | 0 | 0 |
| 2026-03-28 | 0 | 0 | 0 | 0 |
| 2026-03-29 | 0 | 0 | 0 | 0 |
| 2026-03-30 | 0 | 0 | 0 | 0 |
cmsrm-ce-03.roma1.infn.it
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-03-01 | 24.12 | 24.12 | 1 | 0 |
| 2026-03-02 | 23.92 | 23.92 | 1 | 0 |
| 2026-03-03 | 24.83 | 24.83 | 0 | 0 |
| 2026-03-04 | 24.85 | 24.85 | 0 | 0 |
| 2026-03-05 | 24.06 | 24.06 | 1 | 0 |
| 2026-03-06 | 24.77 | 24.77 | 0 | 0 |
| 2026-03-07 | 24.14 | 24.14 | 0 | 0 |
| 2026-03-08 | 24.2 | 24.2 | 0 | 0 |
| 2026-03-09 | 22.82 | 22.82 | 0 | 0 |
| 2026-03-10 | 22.95 | 22.95 | 1 | 0 |
| 2026-03-11 | 23.78 | 23.78 | 0 | 0 |
| 2026-03-12 | 23.72 | 23.72 | 0 | 0 |
| 2026-03-13 | 27.32 | 27.32 | 5 | 0 |
| 2026-03-14 | 23.97 | 23.97 | 1 | 0 |
| 2026-03-15 | 24.84 | 24.84 | 0 | 0 |
| 2026-03-16 | 24.03 | 24.03 | 1 | 0 |
| 2026-03-17 | 24.84 | 24.84 | 0 | 0 |
| 2026-03-18 | 24.8 | 24.8 | 0 | 0 |
| 2026-03-19 | 23.8 | 23.8 | 0 | 0 |
| 2026-03-20 | 28.36 | 28.36 | 0 | 0 |
| 2026-03-21 | 18.65 | 18.65 | 0 | 0 |
| 2026-03-22 | 19.53 | 19.53 | 1 | 0 |
| 2026-03-23 | 22.98 | 22.98 | 0 | 0 |
| 2026-03-24 | 23.71 | 23.71 | 0 | 0 |
| 2026-03-25 | 22.45 | 22.45 | 0 | 0 |
| 2026-03-26 | 24.03 | 24.03 | 0 | 0 |
| 2026-03-27 | 18.44 | 18.44 | 0 | 0 |
| 2026-03-28 | 19.6 | 19.6 | 0 | 0 |
| 2026-03-29 | 24.73 | 24.73 | 0 | 0 |
| 2026-03-30 | 5.27 | 5.27 | 0 | 0 |
cmsrm-cream01.roma1.infn.it
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-03-01 | 0 | 0 | 0 | 0 |
| 2026-03-02 | 0 | 0 | 0 | 0 |
| 2026-03-03 | 0 | 0 | 0 | 0 |
| 2026-03-04 | 0 | 0 | 0 | 0 |
| 2026-03-05 | 0 | 0 | 0 | 0 |
| 2026-03-06 | 0 | 0 | 0 | 0 |
| 2026-03-07 | 0 | 0 | 0 | 0 |
| 2026-03-08 | 0 | 0 | 0 | 0 |
| 2026-03-09 | 0 | 0 | 0 | 0 |
| 2026-03-10 | 0 | 0 | 0 | 0 |
| 2026-03-11 | 8.12 | 8.12 | 0 | 0 |
| 2026-03-12 | 16.44 | 16.44 | 0 | 0 |
| 2026-03-13 | 24 | 24 | 1 | 0 |
| 2026-03-14 | 24.12 | 24.12 | 1 | 0 |
| 2026-03-15 | 23.21 | 23.21 | 2 | 0 |
| 2026-03-16 | 23.99 | 23.99 | 1 | 0 |
| 2026-03-17 | 24.81 | 24.81 | 0 | 0 |
| 2026-03-18 | 24.78 | 24.78 | 0 | 0 |
| 2026-03-19 | 20.18 | 20.18 | 1 | 0 |
| 2026-03-20 | 26.03 | 26.03 | 0 | 0 |
| 2026-03-21 | 18.82 | 18.82 | 2 | 0 |
| 2026-03-22 | 23.6 | 23.6 | 0 | 0 |
| 2026-03-23 | 22.01 | 22.01 | 0 | 0 |
| 2026-03-24 | 19.92 | 19.92 | 2 | 0 |
| 2026-03-25 | 20.71 | 20.71 | 1 | 0 |
| 2026-03-26 | 24.01 | 24.01 | 1 | 0 |
| 2026-03-27 | 16.69 | 16.69 | 2 | 0 |
| 2026-03-28 | 30.33 | 30.33 | 1 | 0 |
| 2026-03-29 | 23.89 | 23.89 | 0 | 0 |
| 2026-03-30 | 5.25 | 5.25 | 0 | 0 |
cmsrm-cream03.roma1.infn.it
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-03-01 | 17.74 | 17.74 | 1 | 0 |
| 2026-03-02 | 13.66 | 13.66 | 3 | 0 |
| 2026-03-03 | 26.18 | 26.18 | 1 | 0 |
| 2026-03-04 | 21.03 | 21.03 | 1 | 0 |
| 2026-03-05 | 11.24 | 11.24 | 0 | 0 |
| 2026-03-06 | 16.28 | 16.28 | 5 | 0 |
| 2026-03-07 | 12.37 | 12.37 | 0 | 0 |
| 2026-03-08 | 18.17 | 18.17 | 3 | 0 |
| 2026-03-09 | 25.67 | 25.67 | 3 | 0 |
| 2026-03-10 | 15.8 | 15.8 | 1 | 0 |
| 2026-03-11 | 16.27 | 16.27 | 0 | 0 |
| 2026-03-12 | 12.9 | 12.9 | 1 | 0 |
| 2026-03-13 | 8.33 | 8.33 | 0 | 0 |
| 2026-03-14 | 14.41 | 14.41 | 0 | 0 |
| 2026-03-15 | 14.74 | 14.74 | 1 | 0 |
| 2026-03-16 | 16.34 | 16.34 | 1 | 0 |
| 2026-03-17 | 17.61 | 17.61 | 0 | 0 |
| 2026-03-18 | 17.73 | 17.73 | 1 | 0 |
| 2026-03-19 | 15.3 | 15.3 | 0 | 0 |
| 2026-03-20 | 19.51 | 19.51 | 0 | 0 |
| 2026-03-21 | 20.16 | 20.16 | 1 | 0 |
| 2026-03-22 | 23.29 | 23.29 | 1 | 0 |
| 2026-03-23 | 19.44 | 19.44 | 0 | 0 |
| 2026-03-24 | 19.18 | 19.18 | 0 | 0 |
| 2026-03-25 | 16.78 | 16.78 | 2 | 0 |
| 2026-03-26 | 21.96 | 21.96 | 1 | 0 |
| 2026-03-27 | 19.19 | 19.19 | 3 | 0 |
| 2026-03-28 | 13.64 | 13.64 | 1 | 0 |
| 2026-03-29 | 24.62 | 24.62 | 0 | 0 |
| 2026-03-30 | 2.97 | 2.97 | 0 | 0 |
24.81
24.81
2026-03-01
24
24
2026-03-02
24.06
24.06
2026-03-03
22.77
22.77
2026-03-04
24.87
24.87
2026-03-05
24.01
24.01
2026-03-06
22.11
22.11
2026-03-07
24.82
24.82
2026-03-08
25.43
25.43
2026-03-09
24.84
24.84
2026-03-10
23.2
23.2
2026-03-11
21.75
21.75
2026-03-12
23.82
23.82
2026-03-13
23.94
23.94
2026-03-14
21.86
21.86
2026-03-15
24.03
24.03
2026-03-16
24.86
24.86
2026-03-17
24.85
24.85
2026-03-18
18.37
18.37
2026-03-19
22.01
22.01
2026-03-20
15.43
15.43
2026-03-21
20.8
20.8
2026-03-22
20.24
20.24
2026-03-23
19.68
19.68
2026-03-24
22.48
22.48
2026-03-25
15.82
15.82
2026-03-26
22.31
22.31
2026-03-27
24.81
24.81
2026-03-28
24.69
24.69
2026-03-29
5.28
5.28
2026-03-30
0
0
2026-03-17
0
0
2026-03-18
0
0
2026-03-19
0
0
2026-03-20
0
0
2026-03-21
0
0
2026-03-22
0
0
2026-03-23
0
0
2026-03-24
0
0
2026-03-25
0
0
2026-03-26
0
0
2026-03-27
0
0
2026-03-28
0
0
2026-03-29
0
0
2026-03-30
24.12
24.12
2026-03-01
23.92
23.92
2026-03-02
24.83
24.83
2026-03-03
24.85
24.85
2026-03-04
24.06
24.06
2026-03-05
24.77
24.77
2026-03-06
24.14
24.14
2026-03-07
24.2
24.2
2026-03-08
22.82
22.82
2026-03-09
22.95
22.95
2026-03-10
23.78
23.78
2026-03-11
23.72
23.72
2026-03-12
27.32
27.32
2026-03-13
23.97
23.97
2026-03-14
24.84
24.84
2026-03-15
24.03
24.03
2026-03-16
24.84
24.84
2026-03-17
24.8
24.8
2026-03-18
23.8
23.8
2026-03-19
28.36
28.36
2026-03-20
18.65
18.65
2026-03-21
19.53
19.53
2026-03-22
22.98
22.98
2026-03-23
23.71
23.71
2026-03-24
22.45
22.45
2026-03-25
24.03
24.03
2026-03-26
18.44
18.44
2026-03-27
19.6
19.6
2026-03-28
24.73
24.73
2026-03-29
5.27
5.27
2026-03-30
0
0
2026-03-01
0
0
2026-03-02
0
0
2026-03-03
0
0
2026-03-04
0
0
2026-03-05
0
0
2026-03-06
0
0
2026-03-07
0
0
2026-03-08
0
0
2026-03-09
0
0
2026-03-10
8.12
8.12
2026-03-11
16.44
16.44
2026-03-12
24
24
2026-03-13
24.12
24.12
2026-03-14
23.21
23.21
2026-03-15
23.99
23.99
2026-03-16
24.81
24.81
2026-03-17
24.78
24.78
2026-03-18
20.18
20.18
2026-03-19
26.03
26.03
2026-03-20
18.82
18.82
2026-03-21
23.6
23.6
2026-03-22
22.01
22.01
2026-03-23
19.92
19.92
2026-03-24
20.71
20.71
2026-03-25
24.01
24.01
2026-03-26
16.69
16.69
2026-03-27
30.33
30.33
2026-03-28
23.89
23.89
2026-03-29
5.25
5.25
2026-03-30
17.74
17.74
2026-03-01
13.66
13.66
2026-03-02
26.18
26.18
2026-03-03
21.03
21.03
2026-03-04
11.24
11.24
2026-03-05
16.28
16.28
2026-03-06
12.37
12.37
2026-03-07
18.17
18.17
2026-03-08
25.67
25.67
2026-03-09
15.8
15.8
2026-03-10
16.27
16.27
2026-03-11
12.9
12.9
2026-03-12
8.33
8.33
2026-03-13
14.41
14.41
2026-03-14
14.74
14.74
2026-03-15
16.34
16.34
2026-03-16
17.61
17.61
2026-03-17
17.73
17.73
2026-03-18
15.3
15.3
2026-03-19
19.51
19.51
2026-03-20
20.16
20.16
2026-03-21
23.29
23.29
2026-03-22
19.44
19.44
2026-03-23
19.18
19.18
2026-03-24
16.78
16.78
2026-03-25
21.96
21.96
2026-03-26
19.19
19.19
2026-03-27
13.64
13.64
2026-03-28
24.62
24.62
2026-03-29
2.97
2.97
2026-03-30