CIEMAT-LCG2DETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-03-01 | 70.14 | 70.14 | 3 | 0 |
| 2026-03-02 | 48.52 | 48.52 | 0 | 0 |
| 2026-03-03 | 12.74 | 12.74 | 0 | 0 |
| 2026-03-04 | 25.26 | 25.26 | 0 | 0 |
| 2026-03-05 | 8.8 | 8.8 | 3 | 0 |
| 2026-03-06 | 17.45 | 17.45 | 0 | 0 |
| 2026-03-07 | 7.89 | 7.89 | 0 | 0 |
| 2026-03-08 | 30.11 | 30.11 | 0 | 0 |
| 2026-03-09 | 0.07 | 0.07 | 0 | 0 |
| 2026-03-10 | 56.25 | 56.25 | 0 | 0 |
| 2026-03-11 | 23.58 | 23.58 | 0 | 0 |
| 2026-03-12 | 29.38 | 29.38 | 0 | 0 |
| 2026-03-13 | 38.13 | 38.13 | 0 | 0 |
| 2026-03-14 | 0.05 | 0.05 | 0 | 0 |
| 2026-03-15 | 36.99 | 36.99 | 0 | 0 |
| 2026-03-16 | 27.37 | 27.37 | 0 | 0 |
| 2026-03-17 | 42.09 | 42.09 | 4 | 0 |
| 2026-03-18 | 3.64 | 3.64 | 0 | 0 |
| 2026-03-19 | 12.64 | 12.64 | 0 | 0 |
| 2026-03-20 | 12.73 | 12.73 | 0 | 0 |
| 2026-03-21 | 22.71 | 22.71 | 3 | 0 |
| 2026-03-22 | 29.46 | 29.46 | 0 | 0 |
| 2026-03-23 | 64.33 | 64.33 | 0 | 0 |
| 2026-03-24 | 25.28 | 25.28 | 0 | 0 |
| 2026-03-25 | 16.22 | 16.22 | 1 | 0 |
| 2026-03-26 | 1.93 | 1.93 | 12 | 0 |
| 2026-03-27 | 50.21 | 50.21 | 0 | 0 |
| 2026-03-28 | 27 | 27 | 0 | 0 |
| 2026-03-29 | 15.89 | 15.89 | 0 | 0 |
70.14
70.14
2026-03-01
48.52
48.52
2026-03-02
12.74
12.74
2026-03-03
25.26
25.26
2026-03-04
8.8
8.8
2026-03-05
17.45
17.45
2026-03-06
7.89
7.89
2026-03-07
30.11
30.11
2026-03-08
0.07
0.07
2026-03-09
56.25
56.25
2026-03-10
23.58
23.58
2026-03-11
29.38
29.38
2026-03-12
38.13
38.13
2026-03-13
0.05
0.05
2026-03-14
36.99
36.99
2026-03-15
27.37
27.37
2026-03-16
42.09
42.09
2026-03-17
3.64
3.64
2026-03-18
12.64
12.64
2026-03-19
12.73
12.73
2026-03-20
22.71
22.71
2026-03-21
29.46
29.46
2026-03-22
64.33
64.33
2026-03-23
25.28
25.28
2026-03-24
16.22
16.22
2026-03-25
1.93
1.93
2026-03-26
50.21
50.21
2026-03-27
27
27
2026-03-28
15.89
15.89
2026-03-29