NGI_FRANCE
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-03-01 | 31.82 | 31.82 |
| 2026-03-02 | 31.22 | 31.22 |
| 2026-03-03 | 40 | 40 |
| 2026-03-04 | 38.23 | 38.23 |
| 2026-03-05 | 39.33 | 39.33 |
| 2026-03-06 | 38.94 | 38.94 |
| 2026-03-07 | 38.24 | 38.24 |
| 2026-03-08 | 38.21 | 38.21 |
| 2026-03-09 | 33.31 | 33.31 |
| 2026-03-10 | 32.67 | 32.67 |
| 2026-03-11 | 32.63 | 32.63 |
| 2026-03-12 | 22.12 | 22.12 |
| 2026-03-13 | 16.16 | 16.16 |
| 2026-03-14 | 14.22 | 14.22 |
| 2026-03-15 | 15.16 | 15.16 |
| 2026-03-16 | 14.85 | 14.85 |
| 2026-03-17 | 25.63 | 25.63 |
| 2026-03-18 | 32.53 | 32.53 |
| 2026-03-19 | 30.46 | 30.46 |
| 2026-03-20 | 33.33 | 33.33 |
| 2026-03-21 | 32.07 | 32.07 |
| 2026-03-22 | 32.55 | 32.55 |
| 2026-03-23 | 33.33 | 33.33 |
31.82
31.82
2026-03-01
31.22
31.22
2026-03-02
40
40
2026-03-03
38.23
38.23
2026-03-04
39.33
39.33
2026-03-05
38.94
38.94
2026-03-06
38.24
38.24
2026-03-07
38.21
38.21
2026-03-08
33.31
33.31
2026-03-09
32.67
32.67
2026-03-10
32.63
32.63
2026-03-11
22.12
22.12
2026-03-12
16.16
16.16
2026-03-13
14.22
14.22
2026-03-14
15.16
15.16
2026-03-15
14.85
14.85
2026-03-16
25.63
25.63
2026-03-17
32.53
32.53
2026-03-18
30.46
30.46
2026-03-19
33.33
33.33
2026-03-20
32.07
32.07
2026-03-21
32.55
32.55
2026-03-22
33.33
33.33
2026-03-23