CIEMAT-LCG2DETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-02-01 | 87.51 | 87.51 | 0 | 0 |
| 2026-02-02 | 71.05 | 71.05 | 0 | 0 |
| 2026-02-03 | 100 | 100 | 0 | 0 |
| 2026-02-04 | 91.67 | 91.67 | 0 | 0 |
| 2026-02-05 | 75.12 | 75.12 | 0 | 0 |
| 2026-02-06 | 65.06 | 65.06 | 0 | 0 |
| 2026-02-07 | 68.3 | 68.3 | 0 | 0 |
| 2026-02-08 | 65.06 | 65.06 | 0 | 0 |
| 2026-02-09 | 43.22 | 54.64 | 0 | 21 |
| 2026-02-10 | 89.12 | 89.12 | 0 | 0 |
| 2026-02-11 | 65.16 | 65.16 | 0 | 0 |
| 2026-02-12 | 72.47 | 72.47 | 0 | 0 |
| 2026-02-13 | 40.27 | 40.27 | 0 | 0 |
| 2026-02-14 | 79.17 | 79.17 | 0 | 0 |
| 2026-02-15 | 47.79 | 47.79 | 0 | 0 |
| 2026-02-16 | 50.22 | 50.22 | 0 | 0 |
| 2026-02-17 | 47.69 | 47.69 | 0 | 0 |
| 2026-02-18 | 56.83 | 56.83 | 0 | 0 |
| 2026-02-19 | 47.29 | 47.29 | 3 | 0 |
| 2026-02-20 | 9.15 | 9.15 | 0 | 0 |
| 2026-02-21 | 0.12 | 0.12 | 0 | 0 |
| 2026-02-22 | 0 | 0 | 0 | 0 |
| 2026-02-23 | 0 | 0 | 0 | 0 |
| 2026-02-24 | 0 | 0 | 0 | 0 |
| 2026-02-25 | 0 | 0 | 0 | 0 |
| 2026-02-26 | 0 | 0 | 0 | 0 |
| 2026-02-27 | 9.96 | 9.96 | 0 | 0 |
| 2026-02-28 | 27.65 | 27.65 | 0 | 0 |
| 2026-03-01 | 70.14 | 70.14 | 3 | 0 |
87.51
87.51
2026-02-01
71.05
71.05
2026-02-02
100
100
2026-02-03
91.67
91.67
2026-02-04
75.12
75.12
2026-02-05
65.06
65.06
2026-02-06
68.3
68.3
2026-02-07
65.06
65.06
2026-02-08
43.22
54.64
2026-02-09
89.12
89.12
2026-02-10
65.16
65.16
2026-02-11
72.47
72.47
2026-02-12
40.27
40.27
2026-02-13
79.17
79.17
2026-02-14
47.79
47.79
2026-02-15
50.22
50.22
2026-02-16
47.69
47.69
2026-02-17
56.83
56.83
2026-02-18
47.29
47.29
2026-02-19
9.15
9.15
2026-02-20
0.12
0.12
2026-02-21
0
0
2026-02-22
0
0
2026-02-23
0
0
2026-02-24
0
0
2026-02-25
0
0
2026-02-26
9.96
9.96
2026-02-27
27.65
27.65
2026-02-28
70.14
70.14
2026-03-01