NGI_IT
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-02-01 | 8.7 | 8.7 |
| 2026-02-02 | 8.7 | 8.7 |
| 2026-02-03 | 8.7 | 8.7 |
| 2026-02-04 | 8.7 | 9.09 |
| 2026-02-05 | 8.7 | 9.09 |
| 2026-02-06 | 13.04 | 13.64 |
| 2026-02-07 | 13.04 | 13.64 |
| 2026-02-08 | 13.04 | 13.64 |
| 2026-02-09 | 13.04 | 13.64 |
| 2026-02-10 | 13.04 | 13.64 |
| 2026-02-11 | 13.04 | 13.64 |
| 2026-02-12 | 13.04 | 14.29 |
| 2026-02-13 | 13.04 | 14.29 |
| 2026-02-14 | 13.04 | 14.29 |
| 2026-02-15 | 13.04 | 14.29 |
| 2026-02-16 | 13.04 | 14.29 |
| 2026-02-17 | 13.04 | 14.29 |
| 2026-02-18 | 12.5 | 13.64 |
| 2026-02-19 | 12.5 | 13.64 |
| 2026-02-20 | 12.5 | 13.64 |
| 2026-02-21 | 12.5 | 13.64 |
| 2026-02-22 | 12.5 | 13.64 |
| 2026-02-23 | 12.5 | 13.64 |
| 2026-02-24 | 12 | 12.52 |
| 2026-02-25 | 12.5 | 13.04 |
| 2026-02-26 | 12.15 | 12.68 |
| 2026-02-27 | 11.54 | 11.54 |
| 2026-02-28 | 12.5 | 12.5 |
| 2026-03-01 | 12.5 | 12.5 |
8.7
8.7
2026-02-01
8.7
8.7
2026-02-02
8.7
8.7
2026-02-03
8.7
9.09
2026-02-04
8.7
9.09
2026-02-05
13.04
13.64
2026-02-06
13.04
13.64
2026-02-07
13.04
13.64
2026-02-08
13.04
13.64
2026-02-09
13.04
13.64
2026-02-10
13.04
13.64
2026-02-11
13.04
14.29
2026-02-12
13.04
14.29
2026-02-13
13.04
14.29
2026-02-14
13.04
14.29
2026-02-15
13.04
14.29
2026-02-16
13.04
14.29
2026-02-17
12.5
13.64
2026-02-18
12.5
13.64
2026-02-19
12.5
13.64
2026-02-20
12.5
13.64
2026-02-21
12.5
13.64
2026-02-22
12.5
13.64
2026-02-23
12
12.52
2026-02-24
12.5
13.04
2026-02-25
12.15
12.68
2026-02-26
11.54
11.54
2026-02-27
12.5
12.5
2026-02-28
12.5
12.5
2026-03-01