NGI_CZ
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-02-01 | 62.66 | 93.98 |
| 2026-02-02 | 65.23 | 97.85 |
| 2026-02-03 | 97.23 | 97.23 |
| 2026-02-04 | 95.68 | 95.68 |
| 2026-02-05 | 92.46 | 92.46 |
| 2026-02-06 | 99.99 | 99.99 |
| 2026-02-07 | 82.3 | 82.3 |
| 2026-02-08 | 76.03 | 76.03 |
| 2026-02-09 | 96.64 | 96.64 |
| 2026-02-10 | 66.89 | 66.89 |
| 2026-02-11 | 98.42 | 98.42 |
| 2026-02-12 | 80.65 | 80.65 |
| 2026-02-13 | 86.61 | 86.61 |
| 2026-02-14 | 92.61 | 92.61 |
| 2026-02-15 | 94.28 | 94.28 |
| 2026-02-16 | 75.75 | 75.75 |
| 2026-02-17 | 75.34 | 75.34 |
| 2026-02-18 | 82.46 | 82.46 |
| 2026-02-19 | 87.61 | 87.61 |
| 2026-02-20 | 95.06 | 95.06 |
| 2026-02-21 | 91.62 | 91.62 |
| 2026-02-22 | 96.78 | 96.78 |
| 2026-02-23 | 81.42 | 81.42 |
| 2026-02-24 | 93.77 | 93.77 |
| 2026-02-25 | 82.41 | 82.41 |
| 2026-02-26 | 69.65 | 69.65 |
| 2026-02-27 | 45.9 | 45.9 |
| 2026-02-28 | 84.74 | 84.74 |
| 2026-03-01 | 71.66 | 71.66 |
62.66
93.98
2026-02-01
65.23
97.85
2026-02-02
97.23
97.23
2026-02-03
95.68
95.68
2026-02-04
92.46
92.46
2026-02-05
99.99
99.99
2026-02-06
82.3
82.3
2026-02-07
76.03
76.03
2026-02-08
96.64
96.64
2026-02-09
66.89
66.89
2026-02-10
98.42
98.42
2026-02-11
80.65
80.65
2026-02-12
86.61
86.61
2026-02-13
92.61
92.61
2026-02-14
94.28
94.28
2026-02-15
75.75
75.75
2026-02-16
75.34
75.34
2026-02-17
82.46
82.46
2026-02-18
87.61
87.61
2026-02-19
95.06
95.06
2026-02-20
91.62
91.62
2026-02-21
96.78
96.78
2026-02-22
81.42
81.42
2026-02-23
93.77
93.77
2026-02-24
82.41
82.41
2026-02-25
69.65
69.65
2026-02-26
45.9
45.9
2026-02-27
84.74
84.74
2026-02-28
71.66
71.66
2026-03-01