NGI_CH
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-02-01 | 20 | 20 |
| 2026-02-02 | 20 | 20 |
| 2026-02-03 | 20 | 20 |
| 2026-02-04 | 20 | 20 |
| 2026-02-05 | 20 | 20 |
| 2026-02-06 | 20 | 20 |
| 2026-02-07 | 20 | 20 |
| 2026-02-08 | 20 | 20 |
| 2026-02-09 | 20 | 20 |
| 2026-02-10 | 18.33 | 18.33 |
| 2026-02-11 | 33.52 | 33.52 |
| 2026-02-12 | 40 | 40 |
| 2026-02-13 | 40 | 40 |
| 2026-02-14 | 40 | 40 |
| 2026-02-15 | 40 | 40 |
| 2026-02-16 | 40 | 40 |
| 2026-02-17 | 40 | 40 |
| 2026-02-18 | 40 | 40 |
| 2026-02-19 | 40 | 40 |
| 2026-02-20 | 40 | 40 |
| 2026-02-21 | 52.6 | 52.6 |
| 2026-02-22 | 60 | 60 |
| 2026-02-23 | 51.98 | 51.98 |
| 2026-02-24 | 40 | 40 |
| 2026-02-25 | 47.16 | 47.16 |
| 2026-02-26 | 60 | 60 |
| 2026-02-27 | 60 | 60 |
| 2026-02-28 | 60 | 60 |
| 2026-03-01 | 60 | 60 |
20
20
2026-02-01
20
20
2026-02-02
20
20
2026-02-03
20
20
2026-02-04
20
20
2026-02-05
20
20
2026-02-06
20
20
2026-02-07
20
20
2026-02-08
20
20
2026-02-09
18.33
18.33
2026-02-10
33.52
33.52
2026-02-11
40
40
2026-02-12
40
40
2026-02-13
40
40
2026-02-14
40
40
2026-02-15
40
40
2026-02-16
40
40
2026-02-17
40
40
2026-02-18
40
40
2026-02-19
40
40
2026-02-20
52.6
52.6
2026-02-21
60
60
2026-02-22
51.98
51.98
2026-02-23
40
40
2026-02-24
47.16
47.16
2026-02-25
60
60
2026-02-26
60
60
2026-02-27
60
60
2026-02-28
60
60
2026-03-01