UKI-NORTHGRID-LIV-HEPDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-01-01 | 100 | 100 | 0 | 0 |
| 2026-01-02 | 95.99 | 95.99 | 0 | 0 |
| 2026-01-03 | 100 | 100 | 0 | 0 |
| 2026-01-04 | 99.91 | 99.91 | 0 | 0 |
| 2026-01-05 | 91.94 | 91.94 | 0 | 0 |
| 2026-01-06 | 100 | 100 | 4 | 0 |
| 2026-01-07 | 91.94 | 91.94 | 0 | 0 |
| 2026-01-08 | 100 | 100 | 0 | 0 |
| 2026-01-09 | 95.93 | 95.93 | 0 | 0 |
| 2026-01-10 | 100 | 100 | 4 | 0 |
| 2026-01-11 | 100 | 100 | 4 | 0 |
| 2026-01-12 | 100 | 100 | 0 | 0 |
| 2026-01-13 | 100 | 100 | 0 | 0 |
| 2026-01-14 | 100 | 100 | 0 | 0 |
| 2026-01-15 | 100 | 100 | 0 | 0 |
| 2026-01-16 | 100 | 100 | 4 | 0 |
| 2026-01-17 | 100 | 100 | 0 | 0 |
| 2026-01-18 | 100 | 100 | 4 | 0 |
| 2026-01-19 | 100 | 100 | 0 | 0 |
| 2026-01-20 | 100 | 100 | 0 | 0 |
| 2026-01-21 | 100 | 100 | 8 | 0 |
| 2026-01-22 | 100 | 100 | 8 | 0 |
| 2026-01-23 | 100 | 100 | 4 | 0 |
| 2026-01-24 | 100 | 100 | 0 | 0 |
| 2026-01-25 | 100 | 100 | 4 | 0 |
| 2026-01-26 | 100 | 100 | 0 | 0 |
| 2026-01-27 | 100 | 100 | 4 | 0 |
| 2026-01-28 | 97.28 | 97.28 | 0 | 0 |
| 2026-01-29 | 98.81 | 98.81 | 4 | 0 |
| 2026-01-30 | 100 | 100 | 4 | 0 |
| 2026-01-31 | 100 | 100 | 4 | 0 |
| 2026-02-01 | 100 | 100 | 0 | 0 |
100
100
2026-01-01
95.99
95.99
2026-01-02
100
100
2026-01-03
99.91
99.91
2026-01-04
91.94
91.94
2026-01-05
100
100
2026-01-06
91.94
91.94
2026-01-07
100
100
2026-01-08
95.93
95.93
2026-01-09
100
100
2026-01-10
100
100
2026-01-11
100
100
2026-01-12
100
100
2026-01-13
100
100
2026-01-14
100
100
2026-01-15
100
100
2026-01-16
100
100
2026-01-17
100
100
2026-01-18
100
100
2026-01-19
100
100
2026-01-20
100
100
2026-01-21
100
100
2026-01-22
100
100
2026-01-23
100
100
2026-01-24
100
100
2026-01-25
100
100
2026-01-26
100
100
2026-01-27
97.28
97.28
2026-01-28
98.81
98.81
2026-01-29
100
100
2026-01-30
100
100
2026-01-31
100
100
2026-02-01