cmsrm-cream03.roma1.infn.it
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-01-01 | 18.22 | 18.22 | 0 | 0 |
| 2026-01-02 | 19.48 | 19.48 | 0 | 0 |
| 2026-01-03 | 12.48 | 12.48 | 0 | 0 |
| 2026-01-04 | 15.61 | 15.61 | 1 | 0 |
| 2026-01-05 | 17.23 | 17.23 | 0 | 0 |
| 2026-01-06 | 13.33 | 13.33 | 0 | 0 |
| 2026-01-07 | 12.05 | 12.05 | 0 | 0 |
| 2026-01-08 | 21.34 | 21.34 | 3 | 0 |
| 2026-01-09 | 21.88 | 21.88 | 0 | 0 |
| 2026-01-10 | 22.19 | 22.19 | 1 | 0 |
| 2026-01-11 | 17.53 | 17.53 | 0 | 0 |
| 2026-01-12 | 19.58 | 19.58 | 0 | 0 |
| 2026-01-13 | 20.42 | 20.42 | 0 | 0 |
| 2026-01-14 | 20.58 | 20.58 | 0 | 0 |
| 2026-01-15 | 17.45 | 17.45 | 0 | 0 |
| 2026-01-16 | 20.17 | 20.17 | 0 | 0 |
| 2026-01-17 | 16.63 | 16.63 | 1 | 0 |
| 2026-01-18 | 16.65 | 16.65 | 0 | 0 |
| 2026-01-19 | 15.35 | 15.35 | 0 | 0 |
| 2026-01-20 | 12.5 | 12.5 | 0 | 0 |
| 2026-01-21 | 12.36 | 12.36 | 0 | 0 |
| 2026-01-22 | 19.3 | 19.3 | 0 | 0 |
| 2026-01-23 | 16.37 | 16.37 | 0 | 0 |
| 2026-01-24 | 18.7 | 18.7 | 1 | 0 |
| 2026-01-25 | 9.15 | 9.15 | 0 | 0 |
| 2026-01-26 | 16.54 | 16.54 | 1 | 0 |
| 2026-01-27 | 21.55 | 21.55 | 0 | 0 |
| 2026-01-28 | 7.3 | 7.3 | 0 | 0 |
| 2026-01-29 | 18.06 | 18.06 | 0 | 0 |
| 2026-01-30 | 19.58 | 19.58 | 0 | 0 |
| 2026-01-31 | 18.63 | 18.63 | 0 | 0 |
| 2026-02-01 | 8.56 | 8.56 | 2 | 0 |
18.22
18.22
2026-01-01
19.48
19.48
2026-01-02
12.48
12.48
2026-01-03
15.61
15.61
2026-01-04
17.23
17.23
2026-01-05
13.33
13.33
2026-01-06
12.05
12.05
2026-01-07
21.34
21.34
2026-01-08
21.88
21.88
2026-01-09
22.19
22.19
2026-01-10
17.53
17.53
2026-01-11
19.58
19.58
2026-01-12
20.42
20.42
2026-01-13
20.58
20.58
2026-01-14
17.45
17.45
2026-01-15
20.17
20.17
2026-01-16
16.63
16.63
2026-01-17
16.65
16.65
2026-01-18
15.35
15.35
2026-01-19
12.5
12.5
2026-01-20
12.36
12.36
2026-01-21
19.3
19.3
2026-01-22
16.37
16.37
2026-01-23
18.7
18.7
2026-01-24
9.15
9.15
2026-01-25
16.54
16.54
2026-01-26
21.55
21.55
2026-01-27
7.3
7.3
2026-01-28
18.06
18.06
2026-01-29
19.58
19.58
2026-01-30
18.63
18.63
2026-01-31
8.56
8.56
2026-02-01