CIEMAT-LCG2DETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-01-01 | 83.35 | 83.35 | 0 | 0 |
| 2026-01-02 | 44.47 | 44.47 | 0 | 0 |
| 2026-01-03 | 68.42 | 68.42 | 0 | 0 |
| 2026-01-04 | 79.28 | 79.28 | 0 | 0 |
| 2026-01-05 | 87.6 | 87.6 | 0 | 0 |
| 2026-01-06 | 68.64 | 68.64 | 3 | 0 |
| 2026-01-07 | 68.4 | 68.4 | 0 | 0 |
| 2026-01-08 | 73.42 | 73.42 | 0 | 0 |
| 2026-01-09 | 29.27 | 29.27 | 0 | 0 |
| 2026-01-10 | 15.98 | 15.98 | 1 | 0 |
| 2026-01-11 | 58.38 | 58.38 | 0 | 0 |
| 2026-01-12 | 12.74 | 12.74 | 0 | 0 |
| 2026-01-13 | 26.97 | 26.97 | 0 | 0 |
| 2026-01-14 | 66.79 | 66.79 | 0 | 0 |
| 2026-01-15 | 50.02 | 50.02 | 0 | 0 |
| 2026-01-16 | 62.5 | 62.5 | 0 | 0 |
| 2026-01-17 | 87.5 | 87.5 | 0 | 0 |
| 2026-01-18 | 70.84 | 70.84 | 0 | 0 |
| 2026-01-19 | 40.73 | 40.73 | 0 | 0 |
| 2026-01-20 | 0 | 0 | 0 | 0 |
| 2026-01-21 | 0 | 0 | 0 | 0 |
| 2026-01-22 | 0 | 0 | 0 | 0 |
| 2026-01-23 | 57.76 | 57.76 | 0 | 0 |
| 2026-01-24 | 47.69 | 47.69 | 0 | 0 |
| 2026-01-25 | 77.77 | 77.77 | 0 | 0 |
| 2026-01-26 | 87.28 | 87.28 | 3 | 0 |
| 2026-01-27 | 61.53 | 61.53 | 3 | 0 |
| 2026-01-28 | 52.69 | 52.69 | 0 | 0 |
| 2026-01-29 | 64.34 | 64.34 | 0 | 0 |
| 2026-01-30 | 71.06 | 71.06 | 0 | 0 |
| 2026-01-31 | 50.02 | 50.02 | 0 | 0 |
| 2026-02-01 | 87.51 | 87.51 | 0 | 0 |
83.35
83.35
2026-01-01
44.47
44.47
2026-01-02
68.42
68.42
2026-01-03
79.28
79.28
2026-01-04
87.6
87.6
2026-01-05
68.64
68.64
2026-01-06
68.4
68.4
2026-01-07
73.42
73.42
2026-01-08
29.27
29.27
2026-01-09
15.98
15.98
2026-01-10
58.38
58.38
2026-01-11
12.74
12.74
2026-01-12
26.97
26.97
2026-01-13
66.79
66.79
2026-01-14
50.02
50.02
2026-01-15
62.5
62.5
2026-01-16
87.5
87.5
2026-01-17
70.84
70.84
2026-01-18
40.73
40.73
2026-01-19
0
0
2026-01-20
0
0
2026-01-21
0
0
2026-01-22
57.76
57.76
2026-01-23
47.69
47.69
2026-01-24
77.77
77.77
2026-01-25
87.28
87.28
2026-01-26
61.53
61.53
2026-01-27
52.69
52.69
2026-01-28
64.34
64.34
2026-01-29
71.06
71.06
2026-01-30
50.02
50.02
2026-01-31
87.51
87.51
2026-02-01