NGI_FRANCE
| Timestamp | Availability | Reliability |
|---|---|---|
| 2026-01-01 | 33.33 | 33.33 |
| 2026-01-02 | 33.33 | 33.33 |
| 2026-01-03 | 33.33 | 33.33 |
| 2026-01-04 | 33.33 | 33.33 |
| 2026-01-05 | 33.33 | 33.33 |
| 2026-01-06 | 33.33 | 33.33 |
| 2026-01-07 | 33.33 | 33.33 |
| 2026-01-08 | 25.81 | 25.81 |
| 2026-01-09 | 26.97 | 26.97 |
| 2026-01-10 | 33.33 | 33.33 |
| 2026-01-11 | 33.33 | 33.33 |
| 2026-01-12 | 23.28 | 23.28 |
| 2026-01-13 | 16.67 | 16.67 |
| 2026-01-14 | 16.67 | 16.67 |
| 2026-01-15 | 16.67 | 16.67 |
| 2026-01-16 | 16.67 | 16.67 |
| 2026-01-17 | 16.67 | 16.67 |
| 2026-01-18 | 16.67 | 16.67 |
| 2026-01-19 | 17.71 | 17.71 |
| 2026-01-20 | 16.67 | 16.67 |
| 2026-01-21 | 16.67 | 16.67 |
| 2026-01-22 | 25.46 | 25.46 |
| 2026-01-23 | 33.33 | 33.33 |
| 2026-01-24 | 32.83 | 32.83 |
| 2026-01-25 | 33.33 | 33.33 |
| 2026-01-26 | 32.63 | 32.63 |
| 2026-01-27 | 33.28 | 33.28 |
| 2026-01-28 | 33.33 | 33.33 |
| 2026-01-29 | 32.22 | 32.22 |
| 2026-01-30 | 31.69 | 31.69 |
| 2026-01-31 | 33.33 | 33.33 |
| 2026-02-01 | 33.33 | 33.33 |
33.33
33.33
2026-01-01
33.33
33.33
2026-01-02
33.33
33.33
2026-01-03
33.33
33.33
2026-01-04
33.33
33.33
2026-01-05
33.33
33.33
2026-01-06
33.33
33.33
2026-01-07
25.81
25.81
2026-01-08
26.97
26.97
2026-01-09
33.33
33.33
2026-01-10
33.33
33.33
2026-01-11
23.28
23.28
2026-01-12
16.67
16.67
2026-01-13
16.67
16.67
2026-01-14
16.67
16.67
2026-01-15
16.67
16.67
2026-01-16
16.67
16.67
2026-01-17
16.67
16.67
2026-01-18
17.71
17.71
2026-01-19
16.67
16.67
2026-01-20
16.67
16.67
2026-01-21
25.46
25.46
2026-01-22
33.33
33.33
2026-01-23
32.83
32.83
2026-01-24
33.33
33.33
2026-01-25
32.63
32.63
2026-01-26
33.28
33.28
2026-01-27
33.33
33.33
2026-01-28
32.22
32.22
2026-01-29
31.69
31.69
2026-01-30
33.33
33.33
2026-01-31
33.33
33.33
2026-02-01