praguelcg2DETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-11-01 | N/A | N/A | 100 | 0 |
| 2025-11-02 | 42.35 | 42.35 | 51 | 0 |
| 2025-11-03 | 95.74 | 95.74 | 0 | 0 |
| 2025-11-04 | 69.3 | 69.3 | 0 | 0 |
| 2025-11-05 | 47.26 | 47.26 | 4 | 0 |
| 2025-11-06 | 40.16 | 40.16 | 0 | 0 |
| 2025-11-07 | 85.15 | 85.15 | 8 | 0 |
| 2025-11-08 | 87.39 | 87.39 | 1 | 0 |
| 2025-11-09 | 98.7 | 98.7 | 4 | 0 |
| 2025-11-10 | 94.47 | 94.47 | 0 | 0 |
| 2025-11-11 | 83.97 | 83.97 | 7 | 0 |
| 2025-11-12 | 93.54 | 93.54 | 0 | 0 |
| 2025-11-13 | 89.01 | 89.01 | 4 | 0 |
| 2025-11-14 | 82.89 | 82.89 | 4 | 0 |
| 2025-11-15 | 100 | 100 | 17 | 0 |
| 2025-11-16 | 98.62 | 98.62 | 13 | 0 |
| 2025-11-17 | 76.69 | 76.69 | 77 | 0 |
| 2025-11-18 | 100 | 100 | 4 | 0 |
| 2025-11-19 | 92.31 | 92.31 | 3 | 0 |
| 2025-11-20 | 98.69 | 98.69 | 0 | 0 |
| 2025-11-21 | 85.73 | 85.73 | 4 | 0 |
| 2025-11-22 | 86.34 | 86.34 | 0 | 0 |
| 2025-11-23 | 62.91 | 62.91 | 4 | 0 |
| 2025-11-24 | 88.53 | 88.53 | 8 | 0 |
| 2025-11-25 | 82.8 | 82.8 | 13 | 0 |
| 2025-11-26 | 98.64 | 98.64 | 4 | 0 |
| 2025-11-27 | 94.13 | 94.13 | 5 | 0 |
| 2025-11-28 | 98.12 | 98.12 | 4 | 0 |
| 2025-11-29 | 80.7 | 80.7 | 4 | 0 |
| 2025-11-30 | 46.43 | 46.43 | 0 | 0 |
| 2025-12-01 | 83.56 | 83.56 | 1 | 0 |
-1
-1
2025-11-01
42.35
42.35
2025-11-02
95.74
95.74
2025-11-03
69.3
69.3
2025-11-04
47.26
47.26
2025-11-05
40.16
40.16
2025-11-06
85.15
85.15
2025-11-07
87.39
87.39
2025-11-08
98.7
98.7
2025-11-09
94.47
94.47
2025-11-10
83.97
83.97
2025-11-11
93.54
93.54
2025-11-12
89.01
89.01
2025-11-13
82.89
82.89
2025-11-14
100
100
2025-11-15
98.62
98.62
2025-11-16
76.69
76.69
2025-11-17
100
100
2025-11-18
92.31
92.31
2025-11-19
98.69
98.69
2025-11-20
85.73
85.73
2025-11-21
86.34
86.34
2025-11-22
62.91
62.91
2025-11-23
88.53
88.53
2025-11-24
82.8
82.8
2025-11-25
98.64
98.64
2025-11-26
94.13
94.13
2025-11-27
98.12
98.12
2025-11-28
80.7
80.7
2025-11-29
46.43
46.43
2025-11-30
83.56
83.56
2025-12-01