NGI_SI
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-10-01 | 50 | 50 |
| 2025-10-02 | 50 | 50 |
| 2025-10-03 | 50 | 50 |
| 2025-10-04 | 50 | 50 |
| 2025-10-05 | 50 | 50 |
| 2025-10-06 | 50 | 50 |
| 2025-10-07 | 50 | 50 |
| 2025-10-08 | 50 | 50 |
| 2025-10-09 | 50 | 50 |
| 2025-10-10 | 50 | 50 |
| 2025-10-11 | 50 | 50 |
| 2025-10-12 | 50 | 50 |
| 2025-10-13 | 50 | 50 |
| 2025-10-14 | 50 | 50 |
| 2025-10-15 | 50 | 50 |
| 2025-10-16 | 43.29 | 43.29 |
| 2025-10-17 | 3.91 | 3.91 |
| 2025-10-18 | 50 | 50 |
| 2025-10-19 | 0 | 0 |
| 2025-10-20 | 0 | 0 |
| 2025-10-21 | 0 | 0 |
| 2025-10-22 | 0 | 0 |
| 2025-10-23 | 0 | 0 |
| 2025-10-24 | 0 | 0 |
| 2025-10-25 | 0 | 0 |
| 2025-10-26 | 0 | 0 |
| 2025-10-27 | 0 | 0 |
| 2025-10-28 | 0 | 0 |
| 2025-10-29 | 0 | 0 |
| 2025-10-30 | 54.77 | 54.77 |
| 2025-10-31 | 100 | 100 |
| 2025-11-01 | 0 | 0 |
50
50
2025-10-01
50
50
2025-10-02
50
50
2025-10-03
50
50
2025-10-04
50
50
2025-10-05
50
50
2025-10-06
50
50
2025-10-07
50
50
2025-10-08
50
50
2025-10-09
50
50
2025-10-10
50
50
2025-10-11
50
50
2025-10-12
50
50
2025-10-13
50
50
2025-10-14
50
50
2025-10-15
43.29
43.29
2025-10-16
3.91
3.91
2025-10-17
50
50
2025-10-18
0
0
2025-10-19
0
0
2025-10-20
0
0
2025-10-21
0
0
2025-10-22
0
0
2025-10-23
0
0
2025-10-24
0
0
2025-10-25
0
0
2025-10-26
0
0
2025-10-27
0
0
2025-10-28
0
0
2025-10-29
54.77
54.77
2025-10-30
100
100
2025-10-31
0
0
2025-11-01