NGI_IBERGRID
| Timestamp | Availability | Reliability |
|---|---|---|
| 2025-10-01 | 55.56 | 55.56 |
| 2025-10-02 | 55.56 | 55.56 |
| 2025-10-03 | 50 | 50 |
| 2025-10-04 | 50 | 50 |
| 2025-10-05 | 47.34 | 47.34 |
| 2025-10-06 | 45.16 | 45.16 |
| 2025-10-07 | 43.57 | 43.57 |
| 2025-10-08 | 52.33 | 52.33 |
| 2025-10-09 | 41.9 | 41.9 |
| 2025-10-10 | 43.72 | 43.72 |
| 2025-10-11 | 49.84 | 49.84 |
| 2025-10-12 | 46.83 | 46.83 |
| 2025-10-13 | 47.5 | 47.5 |
| 2025-10-14 | 45.17 | 46.9 |
| 2025-10-15 | 45.68 | 45.68 |
| 2025-10-16 | 46.03 | 46.03 |
| 2025-10-17 | 48.33 | 48.33 |
| 2025-10-18 | 48.29 | 48.29 |
| 2025-10-19 | 49.18 | 49.18 |
| 2025-10-20 | 45.43 | 45.43 |
| 2025-10-21 | 44.78 | 44.78 |
| 2025-10-22 | 47.92 | 47.92 |
| 2025-10-23 | 49.33 | 49.33 |
| 2025-10-24 | 47.45 | 47.45 |
| 2025-10-25 | 48.34 | 48.34 |
| 2025-10-26 | 49.19 | 49.19 |
| 2025-10-27 | 43.57 | 43.57 |
| 2025-10-28 | 43.22 | 43.22 |
| 2025-10-29 | 45.46 | 45.46 |
55.56
55.56
2025-10-01
55.56
55.56
2025-10-02
50
50
2025-10-03
50
50
2025-10-04
47.34
47.34
2025-10-05
45.16
45.16
2025-10-06
43.57
43.57
2025-10-07
52.33
52.33
2025-10-08
41.9
41.9
2025-10-09
43.72
43.72
2025-10-10
49.84
49.84
2025-10-11
46.83
46.83
2025-10-12
47.5
47.5
2025-10-13
45.17
46.9
2025-10-14
45.68
45.68
2025-10-15
46.03
46.03
2025-10-16
48.33
48.33
2025-10-17
48.29
48.29
2025-10-18
49.18
49.18
2025-10-19
45.43
45.43
2025-10-20
44.78
44.78
2025-10-21
47.92
47.92
2025-10-22
49.33
49.33
2025-10-23
47.45
47.45
2025-10-24
48.34
48.34
2025-10-25
49.19
49.19
2025-10-26
43.57
43.57
2025-10-27
43.22
43.22
2025-10-28
45.46
45.46
2025-10-29