NGI_CZ
Timestamp | Availability | Reliability |
---|---|---|
2025-06-01 | 95.8 | 95.8 |
2025-06-02 | 97.74 | 97.74 |
2025-06-03 | 93.57 | 93.57 |
2025-06-04 | 97.87 | 97.87 |
2025-06-05 | 97.76 | 97.76 |
2025-06-06 | 88.96 | 88.96 |
2025-06-07 | 88.22 | 88.22 |
2025-06-08 | 95.32 | 95.32 |
2025-06-09 | 65.24 | 65.24 |
2025-06-10 | 94.11 | 94.11 |
2025-06-11 | 99.32 | 99.32 |
2025-06-12 | 93.57 | 93.57 |
2025-06-13 | 99.92 | 99.92 |
2025-06-14 | 100 | 100 |
2025-06-15 | 93.44 | 93.44 |
2025-06-16 | 99.94 | 99.94 |
2025-06-17 | 100 | 100 |
2025-06-18 | 95.84 | 95.84 |
2025-06-19 | 100 | 100 |
2025-06-20 | 99.96 | 99.96 |
2025-06-21 | 99.88 | 99.88 |
2025-06-22 | 99.87 | 99.87 |
2025-06-23 | 91.57 | 91.57 |
2025-06-24 | 100 | 100 |
2025-06-25 | 46.93 | 46.93 |
2025-06-26 | 49.22 | 49.22 |
2025-06-27 | 48.65 | 48.65 |
2025-06-28 | 50 | 50 |
2025-06-29 | 48.24 | 48.24 |
2025-06-30 | 49.98 | 49.98 |
2025-07-01 | 46.76 | 46.76 |
95.8
95.8
2025-06-01
97.74
97.74
2025-06-02
93.57
93.57
2025-06-03
97.87
97.87
2025-06-04
97.76
97.76
2025-06-05
88.96
88.96
2025-06-06
88.22
88.22
2025-06-07
95.32
95.32
2025-06-08
65.24
65.24
2025-06-09
94.11
94.11
2025-06-10
99.32
99.32
2025-06-11
93.57
93.57
2025-06-12
99.92
99.92
2025-06-13
100
100
2025-06-14
93.44
93.44
2025-06-15
99.94
99.94
2025-06-16
100
100
2025-06-17
95.84
95.84
2025-06-18
100
100
2025-06-19
99.96
99.96
2025-06-20
99.88
99.88
2025-06-21
99.87
99.87
2025-06-22
91.57
91.57
2025-06-23
100
100
2025-06-24
46.93
46.93
2025-06-25
49.22
49.22
2025-06-26
48.65
48.65
2025-06-27
50
50
2025-06-28
48.24
48.24
2025-06-29
49.98
49.98
2025-06-30
46.76
46.76
2025-07-01