NGI_IBERGRID
Timestamp | Availability | Reliability |
---|---|---|
2025-05-01 | 18.18 | 20 |
2025-05-02 | 18.18 | 22.22 |
2025-05-03 | 18.18 | 22.22 |
2025-05-04 | 18.18 | 22.22 |
2025-05-05 | 18.18 | 20 |
2025-05-06 | 18.18 | 20 |
2025-05-07 | 27.27 | 27.27 |
2025-05-08 | 29.95 | 29.95 |
2025-05-09 | 36.36 | 36.36 |
2025-05-10 | 36.36 | 36.36 |
2025-05-11 | 36.36 | 36.36 |
2025-05-12 | 36.36 | 36.36 |
2025-05-13 | 36.36 | 36.36 |
2025-05-14 | 36.36 | 36.36 |
2025-05-15 | 36.36 | 36.36 |
2025-05-16 | 22.22 | 22.22 |
2025-05-17 | 22.22 | 22.22 |
2025-05-18 | 22.22 | 22.22 |
2025-05-19 | 22.22 | 22.22 |
2025-05-20 | 20 | 20 |
2025-05-21 | 21.11 | 21.11 |
2025-05-22 | 22.22 | 22.22 |
2025-05-23 | 22.22 | 22.22 |
2025-05-24 | 22.22 | 22.22 |
2025-05-25 | 28.57 | 28.57 |
2025-05-26 | 28.57 | 28.57 |
2025-05-27 | 28.57 | 28.57 |
2025-05-28 | 28.57 | 28.57 |
2025-05-29 | 28.57 | 28.57 |
2025-05-30 | 28.57 | 28.57 |
2025-05-31 | 28.57 | 28.57 |
2025-06-01 | 28.57 | 28.57 |
18.18
20
2025-05-01
18.18
22.22
2025-05-02
18.18
22.22
2025-05-03
18.18
22.22
2025-05-04
18.18
20
2025-05-05
18.18
20
2025-05-06
27.27
27.27
2025-05-07
29.95
29.95
2025-05-08
36.36
36.36
2025-05-09
36.36
36.36
2025-05-10
36.36
36.36
2025-05-11
36.36
36.36
2025-05-12
36.36
36.36
2025-05-13
36.36
36.36
2025-05-14
36.36
36.36
2025-05-15
22.22
22.22
2025-05-16
22.22
22.22
2025-05-17
22.22
22.22
2025-05-18
22.22
22.22
2025-05-19
20
20
2025-05-20
21.11
21.11
2025-05-21
22.22
22.22
2025-05-22
22.22
22.22
2025-05-23
22.22
22.22
2025-05-24
28.57
28.57
2025-05-25
28.57
28.57
2025-05-26
28.57
28.57
2025-05-27
28.57
28.57
2025-05-28
28.57
28.57
2025-05-29
28.57
28.57
2025-05-30
28.57
28.57
2025-05-31
28.57
28.57
2025-06-01