NGI_DE
Timestamp | Availability | Reliability |
---|---|---|
2025-04-01 | 28.57 | 28.57 |
2025-04-02 | 30.77 | 30.77 |
2025-04-03 | 30.77 | 30.77 |
2025-04-04 | 30.77 | 30.77 |
2025-04-05 | 30.77 | 30.77 |
2025-04-06 | 30.77 | 30.77 |
2025-04-07 | 29.05 | 29.05 |
2025-04-08 | 28.29 | 28.29 |
2025-04-09 | 30.77 | 30.77 |
2025-04-10 | 23.08 | 23.08 |
2025-04-11 | 21.43 | 23.08 |
2025-04-12 | 21.43 | 23.08 |
2025-04-13 | 21.43 | 23.08 |
2025-04-14 | 21.43 | 23.08 |
2025-04-15 | 21.43 | 23.08 |
2025-04-16 | 21.43 | 23.08 |
2025-04-17 | 23.08 | 23.08 |
2025-04-18 | 23.08 | 23.08 |
2025-04-19 | 23.08 | 23.08 |
2025-04-20 | 23.08 | 23.08 |
2025-04-21 | 19.63 | 19.63 |
2025-04-22 | 15.38 | 15.38 |
2025-04-23 | 15.38 | 15.38 |
2025-04-24 | 15.38 | 15.38 |
2025-04-25 | 17.38 | 17.38 |
2025-04-26 | 21.43 | 21.43 |
2025-04-27 | 21.43 | 21.43 |
2025-04-28 | 21.43 | 21.43 |
2025-04-29 | 21.43 | 21.43 |
2025-04-30 | 17.86 | 21.43 |
2025-05-01 | 14.29 | 15.38 |
28.57
28.57
2025-04-01
30.77
30.77
2025-04-02
30.77
30.77
2025-04-03
30.77
30.77
2025-04-04
30.77
30.77
2025-04-05
30.77
30.77
2025-04-06
29.05
29.05
2025-04-07
28.29
28.29
2025-04-08
30.77
30.77
2025-04-09
23.08
23.08
2025-04-10
21.43
23.08
2025-04-11
21.43
23.08
2025-04-12
21.43
23.08
2025-04-13
21.43
23.08
2025-04-14
21.43
23.08
2025-04-15
21.43
23.08
2025-04-16
23.08
23.08
2025-04-17
23.08
23.08
2025-04-18
23.08
23.08
2025-04-19
23.08
23.08
2025-04-20
19.63
19.63
2025-04-21
15.38
15.38
2025-04-22
15.38
15.38
2025-04-23
15.38
15.38
2025-04-24
17.38
17.38
2025-04-25
21.43
21.43
2025-04-26
21.43
21.43
2025-04-27
21.43
21.43
2025-04-28
21.43
21.43
2025-04-29
17.86
21.43
2025-04-30
14.29
15.38
2025-05-01