rebula.ijs.si
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-03-01 | 95.9 | 95.9 | 0 | 0 |
2025-03-02 | 100 | 100 | 0 | 0 |
2025-03-03 | 95.59 | 95.59 | 3 | 0 |
2025-03-04 | 91.46 | 91.46 | 0 | 0 |
2025-03-05 | 90.43 | 90.43 | 0 | 0 |
2025-03-06 | 93.01 | 93.01 | 0 | 0 |
2025-03-07 | 96.03 | 96.03 | 0 | 0 |
2025-03-08 | 100 | 100 | 0 | 0 |
2025-03-09 | 93.02 | 93.02 | 0 | 0 |
2025-03-10 | 94.62 | 94.62 | 0 | 0 |
2025-03-11 | 100 | 100 | 0 | 0 |
2025-03-12 | 95.67 | 95.67 | 0 | 0 |
2025-03-13 | 95.94 | 95.94 | 0 | 0 |
2025-03-14 | 100 | 100 | 0 | 0 |
2025-03-15 | 95.75 | 95.75 | 0 | 0 |
2025-03-16 | 95.73 | 95.73 | 0 | 0 |
2025-03-17 | 50.62 | 50.62 | 4 | 0 |
2025-03-18 | 57.81 | 57.81 | 0 | 0 |
2025-03-19 | 99.9 | 99.9 | 0 | 0 |
2025-03-20 | 95.87 | 95.87 | 0 | 0 |
2025-03-21 | 100 | 100 | 0 | 0 |
2025-03-22 | 90.27 | 90.27 | 0 | 0 |
2025-03-23 | 97.13 | 97.13 | 0 | 0 |
2025-03-24 | 98.83 | 98.83 | 0 | 0 |
2025-03-25 | 95.68 | 95.68 | 4 | 0 |
2025-03-26 | 100 | 100 | 0 | 0 |
2025-03-27 | 100 | 100 | 0 | 0 |
2025-03-28 | 95.88 | 95.88 | 0 | 0 |
2025-03-29 | 95.83 | 95.83 | 0 | 0 |
2025-03-30 | 100 | 100 | 0 | 0 |
2025-03-31 | 87.31 | 87.31 | 0 | 0 |
2025-04-01 | 99.96 | 99.96 | 4 | 0 |
95.9
95.9
2025-03-01
100
100
2025-03-02
95.59
95.59
2025-03-03
91.46
91.46
2025-03-04
90.43
90.43
2025-03-05
93.01
93.01
2025-03-06
96.03
96.03
2025-03-07
100
100
2025-03-08
93.02
93.02
2025-03-09
94.62
94.62
2025-03-10
100
100
2025-03-11
95.67
95.67
2025-03-12
95.94
95.94
2025-03-13
100
100
2025-03-14
95.75
95.75
2025-03-15
95.73
95.73
2025-03-16
50.62
50.62
2025-03-17
57.81
57.81
2025-03-18
99.9
99.9
2025-03-19
95.87
95.87
2025-03-20
100
100
2025-03-21
90.27
90.27
2025-03-22
97.13
97.13
2025-03-23
98.83
98.83
2025-03-24
95.68
95.68
2025-03-25
100
100
2025-03-26
100
100
2025-03-27
95.88
95.88
2025-03-28
95.83
95.83
2025-03-29
100
100
2025-03-30
87.31
87.31
2025-03-31
99.96
99.96
2025-04-01