https://brug.nikhef.nl:443/arex/
brug.nikhef.nl
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-02-01 | 92.83 | 92.83 | 4 | 0 |
2025-02-02 | 86.17 | 86.17 | 0 | 0 |
2025-02-03 | 90.34 | 90.34 | 0 | 0 |
2025-02-04 | 95.84 | 95.84 | 0 | 0 |
2025-02-05 | 80.44 | 80.44 | 0 | 0 |
2025-02-06 | 88.73 | 88.73 | 0 | 0 |
2025-02-07 | 95.67 | 95.67 | 5 | 0 |
2025-02-08 | 94.53 | 94.53 | 0 | 0 |
2025-02-09 | 99.91 | 99.91 | 4 | 0 |
2025-02-10 | 97.08 | 97.08 | 0 | 0 |
2025-02-11 | 76.12 | 76.12 | 0 | 0 |
2025-02-12 | 88.96 | 88.96 | 0 | 0 |
2025-02-13 | 95.93 | 95.93 | 0 | 0 |
2025-02-14 | 90.51 | 90.51 | 0 | 0 |
2025-02-15 | 99.93 | 99.93 | 0 | 0 |
2025-02-16 | 88.59 | 88.59 | 0 | 0 |
2025-02-17 | 82.2 | 82.2 | 0 | 0 |
2025-02-18 | 95.79 | 95.79 | 0 | 0 |
2025-02-19 | 94.62 | 94.62 | 0 | 0 |
2025-02-20 | 95.75 | 95.75 | 0 | 0 |
2025-02-21 | 88.26 | 88.26 | 0 | 0 |
2025-02-22 | 68.5 | 68.5 | 0 | 0 |
https://dissel.nikhef.nl:443/arex
dissel.nikhef.nl
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-02-01 | 94.59 | 94.59 | 0 | 0 |
2025-02-02 | 95.9 | 95.9 | 0 | 0 |
2025-02-03 | 84.28 | 84.28 | 4 | 0 |
2025-02-04 | 99.93 | 99.93 | 0 | 0 |
2025-02-05 | 99.94 | 99.94 | 0 | 0 |
2025-02-06 | 100 | 100 | 0 | 0 |
2025-02-07 | 93.05 | 93.05 | 0 | 0 |
2025-02-08 | 100 | 100 | 0 | 0 |
2025-02-09 | 94.39 | 94.39 | 0 | 0 |
2025-02-10 | 83.26 | 83.26 | 0 | 0 |
2025-02-11 | 87.52 | 87.52 | 0 | 0 |
2025-02-12 | 98.68 | 98.68 | 0 | 0 |
2025-02-13 | 89.76 | 89.76 | 0 | 0 |
2025-02-14 | 90.72 | 90.72 | 0 | 0 |
2025-02-15 | 98.66 | 98.66 | 0 | 0 |
2025-02-16 | 98.59 | 98.59 | 0 | 0 |
2025-02-17 | 93.05 | 93.05 | 0 | 0 |
2025-02-18 | 100 | 100 | 0 | 0 |
2025-02-19 | 93.89 | 93.89 | 0 | 0 |
2025-02-20 | 95.86 | 95.86 | 0 | 0 |
2025-02-21 | 90.94 | 90.94 | 8 | 0 |
2025-02-22 | 90.57 | 90.57 | 0 | 0 |
https://juk.nikhef.nl:443/arex/
juk.nikhef.nl
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-02-01 | 79.88 | 79.88 | 5 | 0 |
2025-02-02 | 82.04 | 82.04 | 0 | 0 |
2025-02-03 | 98.59 | 98.59 | 0 | 0 |
2025-02-04 | 98.59 | 98.59 | 0 | 0 |
2025-02-05 | 100 | 100 | 0 | 0 |
2025-02-06 | 97.18 | 97.18 | 0 | 0 |
2025-02-07 | 80.77 | 80.77 | 0 | 0 |
2025-02-08 | 99.91 | 99.91 | 0 | 0 |
2025-02-09 | 91.7 | 91.7 | 1 | 0 |
2025-02-10 | 96.07 | 96.07 | 0 | 0 |
2025-02-11 | 93.3 | 93.3 | 0 | 0 |
2025-02-12 | 100 | 100 | 0 | 0 |
2025-02-13 | 95.71 | 95.71 | 0 | 0 |
2025-02-14 | 100 | 100 | 0 | 0 |
2025-02-15 | 99.93 | 99.93 | 0 | 0 |
2025-02-16 | 99.91 | 99.91 | 0 | 0 |
2025-02-17 | 82.01 | 82.01 | 0 | 0 |
2025-02-18 | 87.35 | 87.35 | 0 | 0 |
2025-02-19 | 95.85 | 95.85 | 0 | 0 |
2025-02-20 | 100 | 100 | 0 | 0 |
2025-02-21 | 94.16 | 94.16 | 8 | 0 |
2025-02-22 | 82.01 | 82.01 | 0 | 0 |
https://klomp.nikhef.nl:443/arex/
klomp.nikhef.nl
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-02-01 | 0 | 0 | 0 | 0 |
2025-02-02 | 0 | 0 | 0 | 0 |
2025-02-03 | 0 | 0 | 0 | 0 |
2025-02-04 | 0 | 0 | 0 | 0 |
2025-02-05 | 0 | 0 | 0 | 0 |
2025-02-06 | 0 | 0 | 0 | 0 |
2025-02-07 | 0 | 0 | 0 | 0 |
2025-02-08 | 0 | 0 | 0 | 0 |
2025-02-09 | 0 | 0 | 0 | 0 |
2025-02-10 | 0 | 0 | 0 | 0 |
2025-02-11 | 0 | 0 | 0 | 0 |
2025-02-12 | 0 | 0 | 0 | 0 |
2025-02-13 | 0 | 0 | 0 | 0 |
2025-02-14 | 48.86 | 48.86 | 1 | 0 |
2025-02-15 | 86.23 | 86.23 | 0 | 0 |
2025-02-16 | 89.07 | 89.07 | 0 | 0 |
2025-02-17 | 100 | 100 | 0 | 0 |
2025-02-18 | 94.54 | 94.54 | 0 | 0 |
2025-02-19 | 98.75 | 98.75 | 0 | 0 |
2025-02-20 | 100 | 100 | 0 | 0 |
2025-02-21 | 72.72 | 72.72 | 4 | 0 |
2025-02-22 | 91.71 | 91.71 | 0 | 0 |
https://vaars-58.nikhef.nl:443/arex
vaars-58.nikhef.nl
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-02-01 | 0 | 0 | 0 | 0 |
2025-02-02 | 0 | 0 | 0 | 0 |
2025-02-03 | 0 | 0 | 0 | 0 |
2025-02-04 | 0 | 0 | 0 | 0 |
2025-02-05 | 0 | 0 | 0 | 0 |
2025-02-06 | 0 | 0 | 0 | 0 |
2025-02-07 | 0 | 0 | 0 | 0 |
2025-02-08 | 0 | 0 | 0 | 0 |
2025-02-09 | 0 | 0 | 0 | 0 |
2025-02-10 | 0 | 0 | 0 | 0 |
2025-02-11 | 0 | 0 | 0 | 0 |
2025-02-12 | 0 | 0 | 0 | 0 |
2025-02-13 | 0 | 0 | 0 | 0 |
2025-02-14 | 0 | 0 | 0 | 0 |
2025-02-15 | 0 | 0 | 0 | 0 |
2025-02-16 | 0 | 0 | 0 | 0 |
2025-02-17 | 0 | 0 | 0 | 0 |
2025-02-18 | 0 | 0 | 0 | 0 |
2025-02-19 | 0 | 0 | 0 | 0 |
2025-02-20 | 0 | 0 | 0 | 0 |
2025-02-21 | 0 | 0 | 0 | 0 |
2025-02-22 | 0 | 0 | 0 | 0 |
92.83
92.83
2025-02-01
86.17
86.17
2025-02-02
90.34
90.34
2025-02-03
95.84
95.84
2025-02-04
80.44
80.44
2025-02-05
88.73
88.73
2025-02-06
95.67
95.67
2025-02-07
94.53
94.53
2025-02-08
99.91
99.91
2025-02-09
97.08
97.08
2025-02-10
76.12
76.12
2025-02-11
88.96
88.96
2025-02-12
95.93
95.93
2025-02-13
90.51
90.51
2025-02-14
99.93
99.93
2025-02-15
88.59
88.59
2025-02-16
82.2
82.2
2025-02-17
95.79
95.79
2025-02-18
94.62
94.62
2025-02-19
95.75
95.75
2025-02-20
88.26
88.26
2025-02-21
68.5
68.5
2025-02-22
94.59
94.59
2025-02-01
95.9
95.9
2025-02-02
84.28
84.28
2025-02-03
99.93
99.93
2025-02-04
99.94
99.94
2025-02-05
100
100
2025-02-06
93.05
93.05
2025-02-07
100
100
2025-02-08
94.39
94.39
2025-02-09
83.26
83.26
2025-02-10
87.52
87.52
2025-02-11
98.68
98.68
2025-02-12
89.76
89.76
2025-02-13
90.72
90.72
2025-02-14
98.66
98.66
2025-02-15
98.59
98.59
2025-02-16
93.05
93.05
2025-02-17
100
100
2025-02-18
93.89
93.89
2025-02-19
95.86
95.86
2025-02-20
90.94
90.94
2025-02-21
90.57
90.57
2025-02-22
79.88
79.88
2025-02-01
82.04
82.04
2025-02-02
98.59
98.59
2025-02-03
98.59
98.59
2025-02-04
100
100
2025-02-05
97.18
97.18
2025-02-06
80.77
80.77
2025-02-07
99.91
99.91
2025-02-08
91.7
91.7
2025-02-09
96.07
96.07
2025-02-10
93.3
93.3
2025-02-11
100
100
2025-02-12
95.71
95.71
2025-02-13
100
100
2025-02-14
99.93
99.93
2025-02-15
99.91
99.91
2025-02-16
82.01
82.01
2025-02-17
87.35
87.35
2025-02-18
95.85
95.85
2025-02-19
100
100
2025-02-20
94.16
94.16
2025-02-21
82.01
82.01
2025-02-22
0
0
2025-02-01
0
0
2025-02-02
0
0
2025-02-03
0
0
2025-02-04
0
0
2025-02-05
0
0
2025-02-06
0
0
2025-02-07
0
0
2025-02-08
0
0
2025-02-09
0
0
2025-02-10
0
0
2025-02-11
0
0
2025-02-12
0
0
2025-02-13
48.86
48.86
2025-02-14
86.23
86.23
2025-02-15
89.07
89.07
2025-02-16
100
100
2025-02-17
94.54
94.54
2025-02-18
98.75
98.75
2025-02-19
100
100
2025-02-20
72.72
72.72
2025-02-21
91.71
91.71
2025-02-22
0
0
2025-02-01
0
0
2025-02-02
0
0
2025-02-03
0
0
2025-02-04
0
0
2025-02-05
0
0
2025-02-06
0
0
2025-02-07
0
0
2025-02-08
0
0
2025-02-09
0
0
2025-02-10
0
0
2025-02-11
0
0
2025-02-12
0
0
2025-02-13
0
0
2025-02-14
0
0
2025-02-15
0
0
2025-02-16
0
0
2025-02-17
0
0
2025-02-18
0
0
2025-02-19
0
0
2025-02-20
0
0
2025-02-21
0
0
2025-02-22