cmsrm-ce-01.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-02-01 | 100 | 100 | 0 | 0 |
2025-02-02 | 100 | 100 | 4 | 0 |
2025-02-03 | 100 | 100 | 0 | 0 |
2025-02-04 | 95.78 | 95.78 | 0 | 0 |
2025-02-05 | 100 | 100 | 0 | 0 |
2025-02-06 | 94.39 | 94.39 | 0 | 0 |
2025-02-07 | 100 | 100 | 0 | 0 |
2025-02-08 | 100 | 100 | 4 | 0 |
2025-02-09 | 100 | 100 | 0 | 0 |
2025-02-10 | 100 | 100 | 4 | 0 |
2025-02-11 | 100 | 100 | 0 | 0 |
2025-02-12 | 100 | 100 | 0 | 0 |
2025-02-13 | 100 | 100 | 0 | 0 |
2025-02-14 | 95.64 | 95.64 | 0 | 0 |
2025-02-15 | 97.38 | 97.38 | 0 | 0 |
2025-02-16 | 100 | 100 | 0 | 0 |
2025-02-17 | 100 | 100 | 0 | 0 |
2025-02-18 | 100 | 100 | 0 | 0 |
2025-02-19 | 97.19 | 97.19 | 0 | 0 |
2025-02-20 | 94.63 | 94.63 | 0 | 0 |
2025-02-21 | 90.59 | 90.59 | 12 | 0 |
2025-02-22 | 100 | 100 | 0 | 0 |
cmsrm-ce-03.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-02-01 | 100 | 100 | 0 | 0 |
2025-02-02 | 100 | 100 | 8 | 0 |
2025-02-03 | 95.84 | 95.84 | 0 | 0 |
2025-02-04 | 87.45 | 87.45 | 0 | 0 |
2025-02-05 | 100 | 100 | 0 | 0 |
2025-02-06 | 94.45 | 94.45 | 0 | 0 |
2025-02-07 | 95.83 | 95.83 | 0 | 0 |
2025-02-08 | 100 | 100 | 0 | 0 |
2025-02-09 | 100 | 100 | 0 | 0 |
2025-02-10 | 100 | 100 | 0 | 0 |
2025-02-11 | 100 | 100 | 0 | 0 |
2025-02-12 | 100 | 100 | 0 | 0 |
2025-02-13 | 100 | 100 | 0 | 0 |
2025-02-14 | 95.65 | 95.65 | 4 | 0 |
2025-02-15 | 100 | 100 | 0 | 0 |
2025-02-16 | 100 | 100 | 4 | 0 |
2025-02-17 | 100 | 100 | 0 | 0 |
2025-02-18 | 100 | 100 | 0 | 0 |
2025-02-19 | 100 | 100 | 0 | 0 |
2025-02-20 | 91.68 | 91.68 | 0 | 0 |
2025-02-21 | 90.63 | 90.63 | 12 | 0 |
2025-02-22 | 95.87 | 95.87 | 0 | 0 |
cmsrm-cream01.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-02-01 | 100 | 100 | 0 | 0 |
2025-02-02 | 100 | 100 | 0 | 0 |
2025-02-03 | 95.84 | 95.84 | 0 | 0 |
2025-02-04 | 100 | 100 | 0 | 0 |
2025-02-05 | 100 | 100 | 0 | 0 |
2025-02-06 | 94.24 | 94.24 | 4 | 0 |
2025-02-07 | 95.84 | 95.84 | 0 | 0 |
2025-02-08 | 100 | 100 | 0 | 0 |
2025-02-09 | 100 | 100 | 4 | 0 |
2025-02-10 | 100 | 100 | 0 | 0 |
2025-02-11 | 100 | 100 | 0 | 0 |
2025-02-12 | 96.99 | 96.99 | 0 | 0 |
2025-02-13 | 94.78 | 94.78 | 0 | 0 |
2025-02-14 | 94.52 | 94.52 | 0 | 0 |
2025-02-15 | 97.25 | 97.25 | 0 | 0 |
2025-02-16 | 98.58 | 98.58 | 0 | 0 |
2025-02-17 | 100 | 100 | 0 | 0 |
2025-02-18 | 92.86 | 92.86 | 0 | 0 |
2025-02-19 | 55.46 | 55.46 | 0 | 0 |
2025-02-20 | 69.84 | 69.84 | 0 | 0 |
2025-02-21 | 28.73 | 28.73 | 1 | 0 |
2025-02-22 | 49.89 | 49.89 | 0 | 0 |
cmsrm-cream03.roma1.infn.it
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-02-01 | 100 | 100 | 0 | 0 |
2025-02-02 | 95.85 | 95.85 | 0 | 0 |
2025-02-03 | 100 | 100 | 0 | 0 |
2025-02-04 | 100 | 100 | 0 | 0 |
2025-02-05 | 100 | 100 | 0 | 0 |
2025-02-06 | 98.5 | 98.5 | 4 | 0 |
2025-02-07 | 94.42 | 94.42 | 0 | 0 |
2025-02-08 | 100 | 100 | 0 | 0 |
2025-02-09 | 100 | 100 | 0 | 0 |
2025-02-10 | 100 | 100 | 8 | 0 |
2025-02-11 | 94.41 | 94.41 | 0 | 0 |
2025-02-12 | 100 | 100 | 0 | 0 |
2025-02-13 | 100 | 100 | 0 | 0 |
2025-02-14 | 95.84 | 95.84 | 0 | 0 |
2025-02-15 | 91.68 | 91.68 | 0 | 0 |
2025-02-16 | 100 | 100 | 0 | 0 |
2025-02-17 | 100 | 100 | 0 | 0 |
2025-02-18 | 100 | 100 | 0 | 0 |
2025-02-19 | 100 | 100 | 0 | 0 |
2025-02-20 | 100 | 100 | 0 | 0 |
2025-02-21 | 84.19 | 84.19 | 0 | 0 |
2025-02-22 | 100 | 100 | 0 | 0 |
100
100
2025-02-01
100
100
2025-02-02
100
100
2025-02-03
95.78
95.78
2025-02-04
100
100
2025-02-05
94.39
94.39
2025-02-06
100
100
2025-02-07
100
100
2025-02-08
100
100
2025-02-09
100
100
2025-02-10
100
100
2025-02-11
100
100
2025-02-12
100
100
2025-02-13
95.64
95.64
2025-02-14
97.38
97.38
2025-02-15
100
100
2025-02-16
100
100
2025-02-17
100
100
2025-02-18
97.19
97.19
2025-02-19
94.63
94.63
2025-02-20
90.59
90.59
2025-02-21
100
100
2025-02-22
100
100
2025-02-01
100
100
2025-02-02
95.84
95.84
2025-02-03
87.45
87.45
2025-02-04
100
100
2025-02-05
94.45
94.45
2025-02-06
95.83
95.83
2025-02-07
100
100
2025-02-08
100
100
2025-02-09
100
100
2025-02-10
100
100
2025-02-11
100
100
2025-02-12
100
100
2025-02-13
95.65
95.65
2025-02-14
100
100
2025-02-15
100
100
2025-02-16
100
100
2025-02-17
100
100
2025-02-18
100
100
2025-02-19
91.68
91.68
2025-02-20
90.63
90.63
2025-02-21
95.87
95.87
2025-02-22
100
100
2025-02-01
100
100
2025-02-02
95.84
95.84
2025-02-03
100
100
2025-02-04
100
100
2025-02-05
94.24
94.24
2025-02-06
95.84
95.84
2025-02-07
100
100
2025-02-08
100
100
2025-02-09
100
100
2025-02-10
100
100
2025-02-11
96.99
96.99
2025-02-12
94.78
94.78
2025-02-13
94.52
94.52
2025-02-14
97.25
97.25
2025-02-15
98.58
98.58
2025-02-16
100
100
2025-02-17
92.86
92.86
2025-02-18
55.46
55.46
2025-02-19
69.84
69.84
2025-02-20
28.73
28.73
2025-02-21
49.89
49.89
2025-02-22
100
100
2025-02-01
95.85
95.85
2025-02-02
100
100
2025-02-03
100
100
2025-02-04
100
100
2025-02-05
98.5
98.5
2025-02-06
94.42
94.42
2025-02-07
100
100
2025-02-08
100
100
2025-02-09
100
100
2025-02-10
94.41
94.41
2025-02-11
100
100
2025-02-12
100
100
2025-02-13
95.84
95.84
2025-02-14
91.68
91.68
2025-02-15
100
100
2025-02-16
100
100
2025-02-17
100
100
2025-02-18
100
100
2025-02-19
100
100
2025-02-20
84.19
84.19
2025-02-21
100
100
2025-02-22