ROC_LA
Timestamp | Availability | Reliability |
---|---|---|
2025-02-01 | 0 | 0 |
2025-02-02 | 0 | 0 |
2025-02-03 | 0 | 0 |
2025-02-04 | 20 | 20 |
2025-02-05 | 20 | 20 |
2025-02-06 | 19.92 | 19.92 |
2025-02-07 | 15.84 | 19.01 |
2025-02-08 | 0 | 0 |
2025-02-09 | 0 | 0 |
2025-02-10 | 0 | 0 |
2025-02-11 | 0 | 0 |
2025-02-12 | 0 | 0 |
2025-02-13 | 0 | 0 |
2025-02-14 | 0 | 0 |
2025-02-15 | 0 | 0 |
2025-02-16 | 0 | 0 |
2025-02-17 | 3.32 | 20 |
2025-02-18 | 0 | 0 |
2025-02-19 | 0 | 0 |
2025-02-20 | 0 | 0 |
2025-02-21 | 0 | 0 |
0
0
2025-02-01
0
0
2025-02-02
0
0
2025-02-03
20
20
2025-02-04
20
20
2025-02-05
19.92
19.92
2025-02-06
15.84
19.01
2025-02-07
0
0
2025-02-08
0
0
2025-02-09
0
0
2025-02-10
0
0
2025-02-11
0
0
2025-02-12
0
0
2025-02-13
0
0
2025-02-14
0
0
2025-02-15
0
0
2025-02-16
3.32
20
2025-02-17
0
0
2025-02-18
0
0
2025-02-19
0
0
2025-02-20
0
0
2025-02-21