https://kalkan2.ulakbim.gov.tr:443/arex
kalkan2.ulakbim.gov.tr
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-01-01 | 99.75 | 99.75 | 0 | 0 |
2025-01-02 | 95.73 | 95.73 | 0 | 0 |
2025-01-03 | 100 | 100 | 0 | 0 |
2025-01-04 | 91.62 | 91.62 | 0 | 0 |
2025-01-05 | 99.67 | 99.67 | 4 | 0 |
2025-01-06 | 100 | 100 | 0 | 0 |
2025-01-07 | 95.58 | 95.58 | 0 | 0 |
2025-01-08 | 100 | 100 | 4 | 0 |
2025-01-09 | 99.93 | 99.93 | 0 | 0 |
2025-01-10 | 90.56 | 90.56 | 0 | 0 |
2025-01-11 | 95.79 | 95.79 | 0 | 0 |
2025-01-12 | 95.87 | 95.87 | 0 | 0 |
2025-01-13 | 99.92 | 99.92 | 0 | 0 |
2025-01-14 | 100 | 100 | 0 | 0 |
2025-01-15 | 88.86 | 88.86 | 0 | 0 |
2025-01-16 | 100 | 100 | 0 | 0 |
2025-01-17 | 100 | 100 | 4 | 0 |
2025-01-18 | 95.71 | 95.71 | 0 | 0 |
2025-01-19 | 95.65 | 95.65 | 0 | 0 |
2025-01-20 | 99.9 | 99.9 | 0 | 0 |
2025-01-21 | 95.87 | 95.87 | 1 | 0 |
2025-01-22 | 95.7 | 95.7 | 0 | 0 |
2025-01-23 | 100 | 100 | 0 | 0 |
2025-01-24 | 91.48 | 91.48 | 0 | 0 |
2025-01-25 | 98.76 | 98.76 | 0 | 0 |
2025-01-26 | 94.59 | 94.59 | 0 | 0 |
2025-01-27 | 100 | 100 | 0 | 0 |
2025-01-28 | 100 | 100 | 0 | 0 |
2025-01-29 | 91.74 | 91.74 | 0 | 0 |
2025-01-30 | 91.58 | 91.58 | 0 | 0 |
2025-01-31 | 99.91 | 99.91 | 0 | 0 |
2025-02-01 | 100 | 100 | 0 | 0 |
99.75
99.75
2025-01-01
95.73
95.73
2025-01-02
100
100
2025-01-03
91.62
91.62
2025-01-04
99.67
99.67
2025-01-05
100
100
2025-01-06
95.58
95.58
2025-01-07
100
100
2025-01-08
99.93
99.93
2025-01-09
90.56
90.56
2025-01-10
95.79
95.79
2025-01-11
95.87
95.87
2025-01-12
99.92
99.92
2025-01-13
100
100
2025-01-14
88.86
88.86
2025-01-15
100
100
2025-01-16
100
100
2025-01-17
95.71
95.71
2025-01-18
95.65
95.65
2025-01-19
99.9
99.9
2025-01-20
95.87
95.87
2025-01-21
95.7
95.7
2025-01-22
100
100
2025-01-23
91.48
91.48
2025-01-24
98.76
98.76
2025-01-25
94.59
94.59
2025-01-26
100
100
2025-01-27
100
100
2025-01-28
91.74
91.74
2025-01-29
91.58
91.58
2025-01-30
99.91
99.91
2025-01-31
100
100
2025-02-01