NGI_IBERGRID
Timestamp | Availability | Reliability |
---|---|---|
2025-01-01 | 30.74 | 30.74 |
2025-01-02 | 30.01 | 30.01 |
2025-01-03 | 30.94 | 30.94 |
2025-01-04 | 39.17 | 39.17 |
2025-01-05 | 34.08 | 34.08 |
2025-01-06 | 30.01 | 30.01 |
2025-01-07 | 32.99 | 32.99 |
2025-01-08 | 30.46 | 30.46 |
2025-01-09 | 33.92 | 33.92 |
2025-01-10 | 38.08 | 38.08 |
2025-01-11 | 35.94 | 35.94 |
2025-01-12 | 34.38 | 34.38 |
2025-01-13 | 39.26 | 39.26 |
2025-01-14 | 36.13 | 36.13 |
2025-01-15 | 33.34 | 33.34 |
2025-01-16 | 33.34 | 33.34 |
2025-01-17 | 33.34 | 33.34 |
2025-01-18 | 33.34 | 33.34 |
2025-01-19 | 39.08 | 39.08 |
2025-01-20 | 36.95 | 36.95 |
2025-01-21 | 39.52 | 39.52 |
2025-01-22 | 33.34 | 33.34 |
2025-01-23 | 33.34 | 33.34 |
2025-01-24 | 36.19 | 36.19 |
2025-01-25 | 33.35 | 33.35 |
2025-01-26 | 36.59 | 36.59 |
2025-01-27 | 33.35 | 33.35 |
2025-01-28 | 33.34 | 33.34 |
2025-01-29 | 30.01 | 30.01 |
2025-01-30 | 30.01 | 30.01 |
2025-01-31 | 35.73 | 35.73 |
2025-02-01 | 32.6 | 32.6 |
30.74
30.74
2025-01-01
30.01
30.01
2025-01-02
30.94
30.94
2025-01-03
39.17
39.17
2025-01-04
34.08
34.08
2025-01-05
30.01
30.01
2025-01-06
32.99
32.99
2025-01-07
30.46
30.46
2025-01-08
33.92
33.92
2025-01-09
38.08
38.08
2025-01-10
35.94
35.94
2025-01-11
34.38
34.38
2025-01-12
39.26
39.26
2025-01-13
36.13
36.13
2025-01-14
33.34
33.34
2025-01-15
33.34
33.34
2025-01-16
33.34
33.34
2025-01-17
33.34
33.34
2025-01-18
39.08
39.08
2025-01-19
36.95
36.95
2025-01-20
39.52
39.52
2025-01-21
33.34
33.34
2025-01-22
33.34
33.34
2025-01-23
36.19
36.19
2025-01-24
33.35
33.35
2025-01-25
36.59
36.59
2025-01-26
33.35
33.35
2025-01-27
33.34
33.34
2025-01-28
30.01
30.01
2025-01-29
30.01
30.01
2025-01-30
35.73
35.73
2025-01-31
32.6
32.6
2025-02-01